09.04.21 ijCom Portfolio

09.04.21 ijCom Portfolio

Infojet Club

Global Communications Platforms

At close 01.04.21: Changes for the week of April 5-9:

Apple (AAPL)$123 $133 (+8.1%) $108100

Facebook (FB) $298,7 $312,5 (+4.6%) $104600

Alphabet (GOOG) $2138 $2286 (+6,9%) $106900

Yandex (YNDX) $65     $62 (-4.6%) $95400

Amazon (AMZN) $3161 $3372 (+6.7%) $106700

Ozon (OZON) $58 $60,7 (+4.6%) $104600

Alibaba (BABA) $224,4 $223,3 (-0.5%) $99500

Zoom (ZM) $326,2 $322,6 (-1.1%) $101100

Netflix (NFLX) $539,4   $555,3 (+2.4%) $102400

Match (MTCH) $142,7        $143,9 (+0.8%) $100800

At close 09.04.21 = $1,030,100 (+3% from 01.04)

+4,1% for the week of April 29-02.

-3.6% for the week of March 22-26

-0.2% for the week of March 15-19

+1.8% for the week of March 8-12

at the rate of $ 1,000,000 every week

for $ 100,000 for each company.


Infojet Club

With help but without the assistance of Yahoo Finance











Report Page