01.04.21 ijBio Portfolio

01.04.21 ijBio Portfolio

Infojet Club

vaccine developer competition

At close 26.03.21: Changes for the week of March 26-2:

AsrtaZeneca (AZN) $50,6 $49,5 (-2.2%) $97800

Phizer (PFE) $36,2 $36,3 (+0.3%) $100300

Moderna (MRNA) $133,3. $132,5 (-0.6%) $99400

Johnson & Johnson (JNJ) $164,9 $162,8 (-1.3%) $98700

Novavax (NVAX) $182,1.  $185,8 (+1.6%) $101600

CanSino Biologics (CASBF) $36 $40,4 (+12.2%) $112200

Inovio (INO) $10,1 $9,5 (-5.9%) $94100

GlaxoSmithKline (GSK) $36,7 $35,8 (-2.4%) $97600

CureVac N.V. (CVAC) $86.  $91,2 (+6%) $106000

Merck & Co. (MRK) $77,4 $77,1 (-4%) $96000

At close 01.04.21 = $1,003,700 (+0.37% from 26.03)

--

-4.3% for the week of March 19-26

at the rate of $ 1,000,000 every week

for $ 100,000 for each company.


Infojet Club

With help but without the assistance of Yahoo Finance









Report Page