12.03.21 ijCom Portfolio
Infojet ClubGlobal Communications Platforms
$1,000,000 on 08.01.21 Changes for 12.03.21:
Apple (AAPL) $131,5 $121 (-8%) $92000
Facebook (FB) $265 $268,4 (+1.3%) $101300
Alphabet (GOOG) $1800 $2062 (+14.5%) $114500
Yandex (YNDX) $70,5 $67,8 (-3.8%) $96200
Amazon (AMZN) $3175 $3089 (-2.7%) $97300
Ozon (OZON) $45 $56,4 (+25.3%) $125300
Alibaba (BABA) $237 $231,9 (-2.1%) $97900
Zoom (ZM) $347 $346,4 (-0.2%) $99800
Netflix (NFLX) $509 $518 (+1.8%) $101800
Match (MTCH) $150 $153,4 (+2.3%) $102300
At close 12.03.21 = $1,028,400 (+2,8% from 08.01)
and +1.8% from 05.03.21
At close 05.03.21 = $1,009,900 (+1% from 08.01)
At close 26.02.21 = $1,038,300 (+3.8% from 08.01)
At close 29.01.21 = $1,009,000 (+0.9% from 08.01)
At close 22.01.21 = $1,055,400 (+5.5% from 08.01)
per million dollars at 10% per share.
Januar 08 we started with
$ 1,000,000
With help but without the assistance of Yahoo Finance