23.10.20 ijCom Portfolio
Infojet Club$1,000,000 on 12.06.20 Changes for 23.10.20:
Apple (AAPL) $85 $115 (+35.3%) $135,300
Facebook (FB) $228 $284,8 (+24%) $124,000
Alphabet (GOOG) $1393 $1641 (+17,8%) $117,800
Yandex (YNDX) $41,3 $59,1 (+43%) $143,000
Amazon (AMZN) $2540 $3204 (+26.1%) $126,100
Tencent (TCEHY) $56 $72,9 (+30.2%) $130,200
Alibaba (BABA) $215 $309,9 (+44.1%) $142,500
Zoom (ZM) $420 $511,5 (+21.8%) $121,800
Netflix (NFLX) $414 $488,3 (+17.9%) $117,900
IAC (MTCH) $86 $120,3 (+39.9%) $139,900
At close 23.10.20= $ 1,298500 (+29,8 с 12.06)
per million dollars at 10% per share.
June 12 we started with $ 1,000,000
week changes % (will be next week)
At close 23.10.20= $ 1,298500 (+29,8 с 12.06)
At close 22.10.20= $1,287900 (+28,8% c 12.06)
At close 20.10.20= $1,291700 (+29%)
With help but without the assistance of Yahoo Finance