22.10.20 ijCom Portfolio
Infojet Club$1,000,000 on 12.06.20 Changes for 22.10.20:
Apple (AAPL) $85 $115,7 (+36.1%) $136,100
Facebook (FB) $228 $278,1 (+22%) $122,000
Alphabet (GOOG) $1393 $1615 (+16%) $116,000
Yandex (YNDX) $41,3 $58 (+40.4%) $140,400
Amazon (AMZN) $2540 $3176 (+25%) $125,000
Tencent (TCEHY) $56 $72,2 (+29%) $129,000
Alibaba (BABA) $215 $306,3 (+42.5%) $142,500
Zoom (ZM) $420 $520,5 (+24%) $124,000
Netflix (NFLX) $414 $485,2 (+17.2%) $117,200
IAC (MTCH) $86 $116,7 (+35.7%) $135,700
At close 22.10.20= $1,287900 (+28,8% c 12.06)
per million dollars at 10% per share.
June 12 we started with $ 1,000,000
At close 20.10.20= $1,291700 (+29%)
With help but without the assistance of Yahoo Finance