20.11.20 ijCom Portfolio
Infojet ClubGlobal Communications Platforms
$1,000,000 on 12.06.20 Changes for 20.11.20:
Apple (AAPL) $85 $117,3 (+38%) $138,000
Facebook (FB) $228 $269,7 (+18.3%) $118,300
Alphabet (GOOG) $1393 $1742 (+25%) $125,000
Yandex (YNDX) $41,3 $61,9 (+49.9%) $149,900
Amazon (AMZN) $2540 $3099 (+22%) $122,000
Tencent (TCEHY) $56 $76,4 (+36.4%) $136,400
Alibaba (BABA) $215 $270,7 (+25.9%) $125,900
Zoom (ZM) $420 $439,6 (+4.6%) $104,600
Netflix (NFLX) $414 $488,2 (+17.9%) $117,900
Match (MTCH) $86 $130,6 (+51.9%) $151,900
At close 20.11.20= $1,289,900 (+29% from 12.06)
per million dollars at 10% per share.
June 12 we started with $ 1,000,000
13-20.11 week changes +0,3%
06-13.11 week changes: -5,5%
30-06.11 week changes:+8,2%
23-30.10 week changes: -3,2 %
At close 20.11.20= $1,289,900 (+29% from 12.06)
At close 13.11.20= $1,285,600 (+29.8% from 12.06)
At close 06.11.20= $1,359,700 (+36% from 12.06)
At close 30.10.20= $1,257,100 (+25.7% from 12.06)
At close 23.10.20= $ 1,298,500 (+29.8% from 12.06)
With help but without the assistance of Yahoo Finance