06.11.20 ijCom Portfolio
Infojet ClubGlobal Communications Platforms
$1,000,000 on 12.06.20 Changes for 06.11.20:
Apple (AAPL) $85 $118.8 (+39.6%) $139,600
Facebook (FB) $228 $293,4 (+28.7%) $128,700
Alphabet (GOOG) $1393 $1762 (+26.5%) $126,500
Yandex (YNDX) $41,3 $63,8 (+54.5%) $154,500
Amazon (AMZN) $2540 $3311 (+30.3%) $130,300
Tencent (TCEHY) $56 $80 (+42.8%) $142,800
Alibaba (BABA) $215 $300 (+39.5%) $139,500
Zoom (ZM) $420 $500,1 (+19.1%) $119,100
Netflix (NFLX) $414 $514,7 (+24.3%) $124,300
Match (MTCH) $86 $132,6 (+54.2%) $154,400
At close 06.11.20= $1,359,700 (+36% from 12.06)
per million dollars at 10% per share.
June 12 we started with $ 1,000,000
30-06.11 week changes:+8,2%
23-30.10 week changes: -3,2 %
At close 06.11.20= $1,359,700 (+36% from 12.06)
At close 30.10.20= $1,257,100 (+25,7% from 12.06)
At close 23.10.20= $ 1,298,500 (+29,8% from 12.06)
With help but without the assistance of Yahoo Finance