09.04.21 ijBio Portfolio

09.04.21 ijBio Portfolio

Infojet Club

vaccine developer competition

At close 01.04.21: Changes for the week of April 5-9:

AsrtaZeneca (AZN) $49,5 $49,9 (-0.8%) $99200

Phizer (PFE) $36,3 $36,6 (-0.8%) $99200

Moderna (MRNA) $132,5 $140,9 (+6.3%) $106300

Johnson & Johnson (JNJ)$162,8 $161,2 (-1%) $99000

Novavax (NVAX) $185,8 $179,7 (-3.3%) $96700

CanSino Biologics (CASBF) $40,4 $42,6 (+5.4%) $105400

Inovio (INO) $9,5 $8,7 (-8.4%) $91600

GlaxoSmithKline (GSK) $35,8 $36,6 (+2.2%) $102200

CureVac N.V. (CVAC) $91,2 $87,9 (-3.6%) $96400

Merck & Co. (MRK) $77,1 $76,3 (-1%) $99000

At close 09.04.21 = $995,000 (-0.5% from 01.04)

--

+0,37% for the week of April 29-02.

-4.3% for the week of March 22-26.

at the rate of $ 1,000,000 every week

for $ 100,000 for each company.

The biotech sector continues to be in focus as the development of vaccines for coronavirus continues to be the key focus: https://yhoo.it/3g0Hbvd


Infojet Club

With help but without the assistance of Yahoo Finance










Report Page