03.08.20 ijCom Prtfolio
Infojet ClubGlobal Communication Platforms
$1,000,000 on 12.06.20 Changes for 31.07.20:
Apple (AAPL) $340. $435,7 (+28%) $128,000
Facebook (FB ) $228 $252 (+10,5%) $110,500
Alphabet (GOOG) $1393 $1474,5 (+5,9%) $ 105,900
Yandex (YNDX) $41,3 $58,6 (+41,8%) $141,800
Amazon (AMZN) $2540 $3112 (+22,5%) $122,500
Tencent (TCEHY) $56 $69,6 (+24,3%) $124,300
Alibaba (BABA) $215 $257,9 (+19,9%) $119,900
Zoom (ZM) $220 $268(+21,8%) $ 121,800
Netflix (NFLX) $414 $498,6 (+20,4%) $ 120,400
IAC (MTCH) $86 $110,4 (+28,4%) $ 128,400
At close 3.08.20= $1,223,400 (+2,07 %)
per million dollars at 10% per share.
during the week 24-31.07.2020: +4.65%
At close 31.07.20= $ 1,198,500 (+1,94%)
At close 30.07.20= $ 1,175,600 (-0,1% )
At close 29.07.20= $ 1,176,600 (+1,37%)
At close 28.07.20= $ 1,160,700 (-0,28%)
At close 27.07.20= $ 1,163,900(+1,6%)
during the week 17-24.06.2020: -0.5%
At close 24.07.20= $1,145,200 (-0.6%)
At close 23.07.20= $1,152,300 (-2.2%)
At close 22.07.20= $1,178,500 (-0.5%)
At close 21.07.20= $1,184,500 (-1%)
At close 20.07.20= $1,195,800 (+3.9%)
during the week 27-31.07.2020:
At close 17.07.20= $1,150,500 (-0.7%)
for a month from June 12: +20%
during the week 10-17.07.2020: -4,4%
during the week 03-10.07.2020: +7%
during the week 26-03.07.2020: +5%
during the week 19-26.06.2020: +1%
during the week 12-19.06.2020: +7%
12.06.20=$1,000,000
--
Portfolio News:
With help but without the assistance of Yahoo Finance
- Advertise With Us