03.08.20 ijBio Portfolio
infojet ClubPharm Involved.
$1,000,000 on 12.06.20 Changes for 23.07.20:
AstraZeneca (AZN) $51,3 $56,8 (+10.7%) $110,700
Inovio (INO) $13,2 $20,7 (+56.8%) $156,800
Moderna (MRNA) $61,5 $78 (+26.8%) $126,800
Abbot (ABT) $88,5 $100,7 (+13.8%) $113,800
Gilead (GILD) $72,5 $71,7 (-1.1%) $98,900
Adaptive (ADPT) $42,2 $39,4 (-6.6%) $83,400
CytoDyn (CYDY) $3,12 $5,28 (+69.2%) $182,700
AbbVie (ABBV) $92,2 $95,9 (+4%) $104,000
Arcus (RCUS) $27,3 $21 (-23%) $77,000
Sorrento (SRNE) $4,6 $9,77 (+112,4%) $212,400
At close 23.07.20 = $1,266,500 (+5,3%)
per million dollars at 10% per share.
per million dollars at 10% per share.
during the week 24-31.07.2020: -0,8 %
At close 31.07.20 = $ 1,203,100 (-3,2%)
At close 30.07.20 = $1,242,800 (+3,19% )
At close 29.07.20 = $1,204,400 (-1,5% )
At close 28.07.20 = 1,222,800 $ (-1,44% )
At close 27.07.20 = 1,240,300 $ (+2,3%)
during the week 27-24.07.2020: -7,9 %
At close 24.07.20 = $1,212,600 (-4,2%)
At close 23.07.20 = $1,265,400 (-2.7%)
At close 22.07.20 = $1,300,500 (-1%)
At close 21.07.20 = $1,314,300 (-1.9%)
At close 20.07.20 = $1,340,000 (+1.8%)
during the week 10-17.06.2020: +7.6%
At close 17.07.20= $1,316,800 (+4.7%)
for a month from June 12: +22,5%
during the week 03-10.07.2020: +0.5%
during the week 26.06-03.07.2020: -4.5%
during the week 19-26.06.2020:+21%
during the week 12-19.06 +5,5%
12.06.20 = $1,000,000
Global Communication Platforms Portfoilio
--
Portfolio News:
With help but without the assistance of Yahoo Finance
Advertise With Us