Статистика по странам | Statistic by countries
Updated: Sun May 10 2020 13:35:11 GMT+0200
1. USA: 😷 1347318 💀 80040 😎 238080
2. Spain: 😷 264663 💀 26621 😎 176439
3. Italy: 😷 218268 💀 30395 😎 103031
4. UK: 😷 215260 💀 31587 😎 NaN
5. Russia: 😷 209688 💀 1915 😎 34306
6. France: 😷 176658 💀 26310 😎 56038
7. Germany: 😷 171324 💀 7549 😎 144400
8. Brazil: 😷 156061 💀 10656 😎 61685
9. Turkey: 😷 137115 💀 3739 😎 89480
10. Iran: 😷 106220 💀 6589 😎 85064
11. China: 😷 82901 💀 4633 😎 78120
12. Canada: 😷 67702 💀 4693 😎 31249
13. Peru: 😷 65015 💀 1814 😎 20246
14. India: 😷 62939 💀 2109 😎 19358
15. Belgium: 😷 53081 💀 8656 😎 13642
16. Netherlands: 😷 42382 💀 5422 😎 NaN
17. Saudi Arabia: 😷 37136 💀 239 😎 10144
18. Mexico: 😷 33460 💀 3353 😎 21824
19. Switzerland: 😷 30305 💀 1830 😎 26400
20. Pakistan: 😷 29465 💀 639 😎 8023
21. Ecuador: 😷 29071 💀 1717 😎 3433
22. Portugal: 😷 27406 💀 1126 😎 2499
23. Chile: 😷 27219 💀 304 😎 12667
24. Sweden: 😷 25921 💀 3220 😎 4971
25. Singapore: 😷 23336 💀 20 😎 2296
26. Ireland: 😷 22760 💀 1446 😎 17110
27. Qatar: 😷 22520 💀 14 😎 2753
28. Belarus: 😷 22052 💀 126 😎 6050
29. UAE: 😷 18198 💀 198 😎 4804
30. Israel: 😷 16458 💀 248 😎 11384
31. Austria: 😷 15871 💀 618 😎 13991
32. Poland: 😷 15821 💀 791 😎 5698
33. Japan: 😷 15663 💀 607 😎 5906
34. Romania: 😷 15362 💀 952 😎 7051
35. Ukraine: 😷 15232 💀 391 😎 3060
36. Bangladesh: 😷 14657 💀 228 😎 2650
37. Indonesia: 😷 14032 💀 973 😎 2698
38. S. Korea: 😷 10874 💀 256 😎 9610
39. Philippines: 😷 10794 💀 719 😎 1924
40. Colombia: 😷 10495 💀 445 😎 2569
41. Denmark: 😷 10319 💀 526 😎 8093
42. Serbia: 😷 10032 💀 213 😎 2732
43. Dominican Republic: 😷 9882 💀 385 😎 2584
44. South Africa: 😷 9420 💀 186 😎 3983
45. Egypt: 😷 8964 💀 514 😎 2002
46. Kuwait: 😷 8688 💀 58 😎 2729
47. Panama: 😷 8282 💀 237 😎 4501
48. Norway: 😷 8099 💀 219 😎 32
49. Czechia: 😷 8095 💀 276 😎 4448
50. Australia: 😷 6941 💀 97 😎 6163
51. Malaysia: 😷 6656 💀 108 😎 5025
52. Morocco: 😷 6038 💀 188 😎 2545
53. Finland: 😷 5962 💀 267 😎 4000
54. Argentina: 😷 5776 💀 300 😎 1728
55. Algeria: 😷 5558 💀 494 😎 2546
56. Kazakhstan: 😷 5056 💀 31 😎 1828
57. Moldova: 😷 4867 💀 161 😎 1925
58. Bahrain: 😷 4774 💀 8 😎 2055
59. Ghana: 😷 4263 💀 22 😎 378
60. Nigeria: 😷 4151 💀 128 😎 745
61. Afghanistan: 😷 4033 💀 115 😎 502
62. Luxembourg: 😷 3877 💀 101 😎 3550
63. Oman: 😷 3399 💀 17 😎 1117
64. Armenia: 😷 3313 💀 45 😎 1325
65. Hungary: 😷 3263 💀 413 😎 933
66. Thailand: 😷 3009 💀 56 😎 2794
67. Greece: 😷 2710 💀 151 😎 1374
68. Iraq: 😷 2679 💀 107 😎 1702
69. Cameroon: 😷 2579 💀 114 😎 1465
70. Bolivia: 😷 2437 💀 114 😎 258
71. Azerbaijan: 😷 2422 💀 31 😎 1620
72. Uzbekistan: 😷 2411 💀 10 😎 1870
73. Croatia: 😷 2176 💀 87 😎 1726
74. Bosnia and Herzegovina: 😷 2117 💀 107 😎 1106
75. Guinea: 😷 2042 💀 11 😎 698
76. Bulgaria: 😷 1955 💀 90 😎 444
77. Honduras: 😷 1830 💀 108 😎 195
78. Iceland: 😷 1801 💀 10 😎 1773
79. Cuba: 😷 1754 💀 74 😎 1140
80. Estonia: 😷 1739 💀 60 😎 750
81. Ivory Coast: 😷 1667 💀 21 😎 769
82. Senegal: 😷 1634 💀 17 😎 643
83. North Macedonia: 😷 1622 💀 91 😎 1112
84. New Zealand: 😷 1494 💀 21 😎 1371
85. Lithuania: 😷 1479 💀 50 😎 828
86. Slovakia: 😷 1457 💀 26 😎 941
87. Slovenia: 😷 1454 💀 101 😎 255
88. Djibouti: 😷 1189 💀 3 😎 834
89. Sudan: 😷 1164 💀 64 😎 119
90. Hong Kong: 😷 1048 💀 4 😎 982
91. Tunisia: 😷 1032 💀 45 😎 660
92. Kyrgyzstan: 😷 1002 💀 12 😎 675
93. Somalia: 😷 997 💀 48 😎 110
94. Mayotte: 😷 988 💀 11 😎 492
95. Guatemala: 😷 967 💀 24 😎 104
96. Latvia: 😷 939 💀 18 😎 464
97. DRC: 😷 937 💀 39 😎 130
98. Cyprus: 😷 892 💀 15 😎 401
99. El Salvador: 😷 889 💀 17 😎 293
100. Albania: 😷 856 💀 31 😎 627
101. Sri Lanka: 😷 847 💀 9 😎 321
102. Niger: 😷 815 💀 45 😎 617
103. Lebanon: 😷 809 💀 26 😎 234
104. Maldives: 😷 790 💀 3 😎 29
105. Costa Rica: 😷 780 💀 6 😎 480
106. Andorra: 😷 754 💀 48 😎 545
107. Burkina Faso: 😷 748 💀 48 😎 569
108. Diamond Princess: 😷 712 💀 13 😎 645
109. Uruguay: 😷 702 💀 18 😎 513
110. Mali: 😷 692 💀 37 😎 298
111. Paraguay: 😷 689 💀 10 😎 155
112. Gabon: 😷 661 💀 8 😎 110
113. Kenya: 😷 649 💀 30 😎 207
114. Guinea-Bissau: 😷 641 💀 3 😎 25
115. San Marino: 😷 637 💀 41 😎 126
116. Georgia: 😷 635 💀 10 😎 309
117. Tajikistan: 😷 612 💀 20 😎 0
118. Channel Islands: 😷 545 💀 41 😎 447
119. Jordan: 😷 522 💀 9 😎 387
120. Tanzania: 😷 509 💀 21 😎 183
121. Jamaica: 😷 498 💀 9 😎 78
122. Malta: 😷 496 💀 5 😎 433
123. Taiwan: 😷 440 💀 6 😎 366
124. Equatorial Guinea: 😷 439 💀 4 😎 13
125. Réunion: 😷 431 💀 0 😎 354
126. Venezuela: 😷 402 💀 10 😎 190
127. Palestine: 😷 375 💀 2 😎 228
128. Mauritius: 😷 332 💀 10 😎 320
129. Isle of Man: 😷 330 💀 23 😎 271
130. Montenegro: 😷 324 💀 9 😎 274
131. Chad: 😷 322 💀 31 😎 53
132. Benin: 😷 319 💀 2 😎 62
133. Sierra Leone: 😷 291 💀 18 😎 58
134. Vietnam: 😷 288 💀 0 😎 241
135. Rwanda: 😷 280 💀 0 😎 140
136. Congo: 😷 274 💀 10 😎 33
137. Zambia: 😷 252 💀 7 😎 112
138. Ethiopia: 😷 239 💀 5 😎 99
139. Cabo Verde: 😷 236 💀 2 😎 56
140. Sao Tome and Principe: 😷 208 💀 5 😎 4
141. Liberia: 😷 199 💀 20 😎 79
142. Madagascar: 😷 193 💀 0 😎 101
143. Faeroe Islands: 😷 187 💀 0 😎 187
144. Martinique: 😷 186 💀 14 😎 83
145. Myanmar: 😷 178 💀 6 😎 68
146. Eswatini: 😷 163 💀 2 😎 14
147. Guadeloupe: 😷 154 💀 13 😎 104
148. Togo: 😷 153 💀 10 😎 87
149. Haiti: 😷 151 💀 12 😎 17
150. Gibraltar: 😷 146 💀 0 😎 143
151. French Guiana: 😷 144 💀 1 😎 122
152. CAR: 😷 143 💀 0 😎 10
153. Brunei: 😷 141 💀 1 😎 134
154. Cambodia: 😷 122 💀 0 😎 120
155. South Sudan: 😷 120 💀 0 😎 2
156. Bermuda: 😷 118 💀 7 😎 64
157. Uganda: 😷 116 💀 0 😎 55
158. Trinidad and Tobago: 😷 116 💀 8 😎 104
159. Nepal: 😷 110 💀 0 😎 31
160. Aruba: 😷 101 💀 3 😎 89
161. Guyana: 😷 97 💀 10 😎 35
162. Monaco: 😷 96 💀 4 😎 82
163. Bahamas: 😷 92 💀 11 😎 37
164. Mozambique: 😷 87 💀 0 😎 34
165. Barbados: 😷 84 💀 7 😎 57
166. Liechtenstein: 😷 82 💀 1 😎 55
167. Cayman Islands: 😷 81 💀 1 😎 41
168. Sint Maarten: 😷 76 💀 15 😎 46
169. Libya: 😷 64 💀 3 😎 24
170. French Polynesia: 😷 60 💀 0 😎 56
171. Malawi: 😷 56 💀 3 😎 14
172. Syria: 😷 47 💀 3 😎 29
173. Macao: 😷 45 💀 0 😎 40
174. Angola: 😷 43 💀 2 😎 13
175. Mongolia: 😷 42 💀 0 😎 14
176. Eritrea: 😷 39 💀 0 😎 37
177. Saint Martin: 😷 39 💀 3 😎 30
178. Zimbabwe: 😷 36 💀 4 😎 9
179. Yemen: 😷 34 💀 7 😎 1
180. Antigua and Barbuda: 😷 25 💀 3 😎 19
181. Timor-Leste: 😷 24 💀 0 😎 21
182. Botswana: 😷 23 💀 1 😎 12
183. Grenada: 😷 21 💀 0 😎 13
184. Gambia: 😷 20 💀 1 😎 9
185. Laos: 😷 19 💀 0 😎 13
186. Saint Lucia: 😷 18 💀 0 😎 17
187. New Caledonia: 😷 18 💀 0 😎 18
188. Fiji: 😷 18 💀 0 😎 14
189. Belize: 😷 18 💀 2 😎 16
190. St. Vincent Grenadines: 😷 17 💀 0 😎 9
191. Namibia: 😷 16 💀 0 😎 11
192. Dominica: 😷 16 💀 0 😎 14
193. Curaçao: 😷 16 💀 1 😎 14
194. Nicaragua: 😷 16 💀 5 😎 7
195. Saint Kitts and Nevis: 😷 15 💀 0 😎 14
196. Burundi: 😷 15 💀 1 😎 7
197. Falkland Islands: 😷 13 💀 0 😎 13
198. Vatican City: 😷 12 💀 0 😎 2
199. Turks and Caicos: 😷 12 💀 1 😎 8
200. Seychelles: 😷 11 💀 0 😎 10
201. Greenland: 😷 11 💀 0 😎 11
202. Montserrat: 😷 11 💀 1 😎 8
203. Comoros: 😷 11 💀 1 😎 0
204. Suriname: 😷 10 💀 1 😎 9
205. MS Zaandam: 😷 9 💀 2 😎 0
206. Papua New Guinea: 😷 8 💀 0 😎 8
207. Mauritania: 😷 8 💀 1 😎 6
208. Bhutan: 😷 7 💀 0 😎 5
209. British Virgin Islands: 😷 7 💀 1 😎 4
210. Western Sahara: 😷 6 💀 0 😎 5
211. St. Barth: 😷 6 💀 0 😎 6
212. Caribbean Netherlands: 😷 6 💀 0 😎 0
213. Anguilla: 😷 3 💀 0 😎 3
214. Saint Pierre Miquelon: 😷 1 💀 0 😎 0
By t.me/NovelCoronaVirusBot