Статистика по странам | Statistic by countries
Updated: Mon Mar 16 2020 23:30:51 GMT+0100
China: 😷 80.9K 💀 3.2K 😎 67.8K
Italy: 😷 28K 💀 2.2K 😎 2.7K
Iran: 😷 15K 💀 853 😎 4.6K
Spain: 😷 9.9K 💀 342 😎 530
S. Korea: 😷 8.2K 💀 75 😎 1.1K
Germany: 😷 7.2K 💀 15 😎 65
France: 😷 6.6K 💀 148 😎 12
USA: 😷 4.6K 💀 86 😎 74
Switzerland: 😷 2.4K 💀 19 😎 4
UK: 😷 1.5K 💀 55 😎 52
Netherlands: 😷 1.4K 💀 24 😎 2
Norway: 😷 1.3K 💀 3 😎 1
Sweden: 😷 1.1K 💀 7 😎 1
Belgium: 😷 1.1K 💀 10 😎 1
Austria: 😷 1K 💀 3 😎 8
Denmark: 😷 914 💀 4 😎 1
Japan: 😷 895 💀 27 😎 144
Diamond Princess: 😷 696 💀 7 😎 456
Malaysia: 😷 566 💀 0 😎 42
Qatar: 😷 439 💀 0 😎 4
Canada: 😷 422 💀 4 😎 11
Australia: 😷 375 💀 5 😎 27
Greece: 😷 352 💀 4 😎 8
Czechia: 😷 344 💀 0 😎 3
Portugal: 😷 331 💀 1 😎 3
Israel: 😷 298 💀 0 😎 4
Finland: 😷 278 💀 0 😎 10
Slovenia: 😷 253 💀 1 😎 0
Singapore: 😷 243 💀 0 😎 109
Brazil: 😷 234 💀 0 😎 2
Bahrain: 😷 228 💀 1 😎 81
Estonia: 😷 205 💀 0 😎 1
Iceland: 😷 198 💀 0 😎 0
Pakistan: 😷 184 💀 1 😎 2
Poland: 😷 177 💀 4 😎 0
Ireland: 😷 170 💀 2 😎 5
Romania: 😷 168 💀 0 😎 9
Chile: 😷 156 💀 0 😎 0
Hong Kong: 😷 155 💀 4 😎 81
Egypt: 😷 150 💀 2 😎 32
Thailand: 😷 147 💀 1 😎 35
Philippines: 😷 142 💀 12 😎 5
Indonesia: 😷 134 💀 5 😎 8
Iraq: 😷 133 💀 10 😎 32
Saudi Arabia: 😷 133 💀 0 😎 6
India: 😷 129 💀 2 😎 13
Kuwait: 😷 123 💀 0 😎 9
San Marino: 😷 109 💀 7 😎 4
Lebanon: 😷 109 💀 3 😎 3
UAE: 😷 98 💀 0 😎 23
Russia: 😷 93 💀 0 😎 8
Peru: 😷 86 💀 0 😎 1
Luxembourg: 😷 81 💀 1 😎 0
Slovakia: 😷 72 💀 0 😎 0
Taiwan: 😷 67 💀 1 😎 20
South Africa: 😷 64 💀 0 😎 0
Bulgaria: 😷 62 💀 2 😎 0
Vietnam: 😷 61 💀 0 😎 16
Algeria: 😷 60 💀 4 😎 10
Ecuador: 😷 58 💀 2 😎 0
Croatia: 😷 57 💀 0 😎 3
Serbia: 😷 57 💀 0 😎 1
Argentina: 😷 56 💀 2 😎 3
Panama: 😷 55 💀 1 😎 0
Brunei: 😷 54 💀 0 😎 0
Colombia: 😷 54 💀 0 😎 1
Mexico: 😷 53 💀 0 😎 4
Albania: 😷 51 💀 1 😎 0
Turkey: 😷 47 💀 0 😎 0
Cyprus: 😷 46 💀 0 😎 0
Armenia: 😷 45 💀 0 😎 1
Hungary: 😷 39 💀 1 😎 2
Palestine: 😷 39 💀 0 😎 0
Morocco: 😷 38 💀 1 😎 1
Belarus: 😷 36 💀 0 😎 3
Costa Rica: 😷 35 💀 0 😎 0
Latvia: 😷 34 💀 0 😎 1
Georgia: 😷 33 💀 0 😎 1
Malta: 😷 30 💀 0 😎 2
Jordan: 😷 29 💀 0 😎 1
Moldova: 😷 29 💀 0 😎 1
Sri Lanka: 😷 28 💀 0 😎 1
Azerbaijan: 😷 25 💀 1 😎 6
Bosnia and Herzegovina: 😷 25 💀 0 😎 2
Senegal: 😷 24 💀 0 😎 2
Oman: 😷 22 💀 0 😎 9
Afghanistan: 😷 21 💀 0 😎 1
Dominican Republic: 😷 21 💀 0 😎 0
Tunisia: 😷 20 💀 0 😎 0
North Macedonia: 😷 18 💀 0 😎 1
Faeroe Islands: 😷 18 💀 0 😎 0
Lithuania: 😷 17 💀 0 😎 1
Venezuela: 😷 17 💀 0 😎 0
Burkina Faso: 😷 15 💀 0 😎 0
Jamaica: 😷 15 💀 0 😎 2
Martinique: 😷 15 💀 0 😎 0
Andorra: 😷 14 💀 0 😎 0
Maldives: 😷 13 💀 0 😎 0
Cambodia: 😷 12 💀 0 😎 1
Macao: 😷 11 💀 0 😎 10
Bolivia: 😷 11 💀 0 😎 0
French Guiana: 😷 11 💀 0 😎 0
Kazakhstan: 😷 10 💀 0 😎 0
Réunion: 😷 9 💀 0 😎 0
Guatemala: 😷 8 💀 1 😎 0
New Zealand: 😷 8 💀 0 😎 0
Bangladesh: 😷 8 💀 0 😎 3
Paraguay: 😷 8 💀 0 😎 0
Uruguay: 😷 8 💀 0 😎 0
Uzbekistan: 😷 8 💀 0 😎 0
Guyana: 😷 7 💀 1 😎 0
Ukraine: 😷 7 💀 1 😎 0
Liechtenstein: 😷 7 💀 0 😎 0
Monaco: 😷 6 💀 0 😎 0
Channel Islands: 😷 6 💀 0 😎 0
Ghana: 😷 6 💀 0 😎 0
Guadeloupe: 😷 6 💀 0 😎 0
Honduras: 😷 6 💀 0 😎 0
Cameroon: 😷 5 💀 0 😎 0
Ethiopia: 😷 5 💀 0 😎 0
Puerto Rico: 😷 5 💀 0 😎 0
Rwanda: 😷 5 💀 0 😎 0
Ivory Coast: 😷 4 💀 0 😎 0
Cuba: 😷 4 💀 0 😎 0
Mongolia: 😷 4 💀 0 😎 0
Trinidad and Tobago: 😷 4 💀 0 😎 0
French Polynesia: 😷 3 💀 0 😎 0
Gibraltar: 😷 3 💀 0 😎 1
Guam: 😷 3 💀 0 😎 0
Kenya: 😷 3 💀 0 😎 0
St. Barth: 😷 3 💀 0 😎 0
Seychelles: 😷 3 💀 0 😎 0
Nigeria: 😷 2 💀 0 😎 1
Aruba: 😷 2 💀 0 😎 0
Curaçao: 😷 2 💀 0 😎 0
DRC: 😷 2 💀 0 😎 0
Namibia: 😷 2 💀 0 😎 0
Saint Lucia: 😷 2 💀 0 😎 0
Saint Martin: 😷 2 💀 0 😎 0
Cayman Islands: 😷 1 💀 1 😎 0
Sudan: 😷 1 💀 1 😎 0
Nepal: 😷 1 💀 0 😎 1
Antigua and Barbuda: 😷 1 💀 0 😎 0
Bahamas: 😷 1 💀 0 😎 0
Benin: 😷 1 💀 0 😎 0
Bhutan: 😷 1 💀 0 😎 0
CAR: 😷 1 💀 0 😎 0
Congo: 😷 1 💀 0 😎 0
Equatorial Guinea: 😷 1 💀 0 😎 0
Gabon: 😷 1 💀 0 😎 0
Greenland: 😷 1 💀 0 😎 0
Guinea: 😷 1 💀 0 😎 0
Vatican City: 😷 1 💀 0 😎 0
Liberia: 😷 1 💀 0 😎 0
Mauritania: 😷 1 💀 0 😎 0
Mayotte: 😷 1 💀 0 😎 0
St. Vincent Grenadines: 😷 1 💀 0 😎 0
Somalia: 😷 1 💀 0 😎 0
Suriname: 😷 1 💀 0 😎 0
Eswatini: 😷 1 💀 0 😎 0
Tanzania: 😷 1 💀 0 😎 0
Togo: 😷 1 💀 0 😎 0
U.S. Virgin Islands: 😷 1 💀 0 😎 0
By t.me/NovelCoronaVirusBot