LISTA DE BINARIOS USA PARTE 2

LISTA DE BINARIOS USA PARTE 2

@nigthwingmaster

521403*5 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

474487*4 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

373917*1 CREDIT|PERSONAL|AMERICAN EXPRESS US CONSUMER|UNITED STATES

474472*3 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

416862*1 CREDIT|CLASSIC|DOLLAR BANK, A FEDERAL SAVINGS BANK|UNITED STATES

467321*2 DEBIT|PREPAID|JPMORGAN CHASE BANK, N.A.|UNITED STATES

423592*1 DEBIT|PREPAID|CARD SERVICES FOR CREDIT UNIONS|UNITED STATES

510840*3 DEBIT|STANDARD|CUSTOMERS BANK|UNITED STATES

379295*1 CREDIT||AMERICAN EXPRESS US|UNITED STATES

519947*2 CREDIT|WORLD ELITE|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

411352*1 DEBIT|CLASSIC|IDB BANK|UNITED STATES

406000*1 DEBIT|PREPAID|SIMMONS BANK|UNITED STATES

451992*1 DEBIT|CLASSIC|ROYAL BANK OF CANADA|CANADA

545965*1 DEBIT|ENHANCED|LIBERTY BANK|UNITED STATES

520018*1 CREDIT|WORLD|COMENITY CAPITAL BANK|UNITED STATES

435544*1 DEBIT|CLASSIC|REGIONS BANK|UNITED STATES

539675*5 CREDIT|WORLD|FIRST HAWAIIAN BANK|UNITED STATES

512106*5 CREDIT|PLATINUM|CITIBANK N.A.|UNITED STATES

523680*6 DEBIT|PREPAID RELOADABLE|FIFTH THIRD BANK, THE|UNITED STATES

557267*1 DEBIT|BUSINESS|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

435140*1 DEBIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

436700*1 DEBIT|CLASSIC|AFENA F.C.U.|UNITED STATES

480648*1 DEBIT|CLASSIC|CORNERSTONE FINANCIAL C.U.|UNITED STATES

544939*3 CREDIT|GOLD|FIFTH THIRD BANK, THE|UNITED STATES

533985*1 DEBIT|PREPAID|PEOPLES TRUST COMPANY|CANADA

435541*1 DEBIT|PREPAID|REGIONS BANK|UNITED STATES

424642*1 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

423190*2 DEBIT|PREPAID HEALTHCARE|BANCORP BANK, THE|UNITED STATES

514104*3 DEBIT|PREPAID RELOADABLE|COMMUNITY FEDERAL SAVINGS BANK|UNITED STATES

512856*3 DEBIT|GIFT|BANCORP BANK, THE|UNITED STATES

425016*4 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

530899*1 CREDIT|PLATINUM|CITIBANK N.A.|UNITED STATES

448879*1 DEBIT|CLASSIC|GULF COAST BANK|UNITED STATES

340506*1 CREDIT|||UNITED STATES

435643*4 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

433077*1 DEBIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

511774*4 DEBIT|GIFT|FIFTH THIRD BANK, THE|UNITED STATES

558650*8 CREDIT|WORLD|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

414781*2 CREDIT|SIGNATURE|U.S. BANK, N.A.|UNITED STATES

512991*5 DEBIT|ENHANCED|SANTANDER BANK, NA|UNITED STATES

410608*1 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

372352*1 CREDIT|CONSUMER REVOLVE|AMERICAN EXPRESS US CONSUMER|UNITED STATES

379731*1 CREDIT|CCSG LENDING|AMERICAN EXPRESS US CONSUMER|UNITED STATES

549944*2 CREDIT|WORLD ELITE|GOLDMAN SACHS BANK USA|UNITED STATES

531367*3 DEBIT|PREPAID WORKPLACE B2B|PATRIOT BANK, NATIONAL ASSOCIATION|UNITED STATES

481969*2 DEBIT|CLASSIC|CARD SERVICES FOR CREDIT UNIONS|UNITED STATES

474476*3 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

404923*1 CREDIT|CLASSIC|POLISH & SLAVIC F.C.U.|UNITED STATES

514230*2 DEBIT|ENHANCED|WOODFOREST NATIONAL BANK|UNITED STATES

477420*1 DEBIT|CLASSIC|ICBA BANCARD, INC.|UNITED STATES

461646*2 CREDIT|BUSINESS|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

460722*1 DEBIT|CLASSIC|CREDIT UNION 1|UNITED STATES

515538*1 DEBIT|PLATINUM|CU COOPERATIVE SYSTEMS|UNITED STATES

434292*3 CREDIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

542409*3 DEBIT|PREPAID PAYROLL|FIFTH THIRD BANK, THE|UNITED STATES

435996*3 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

514759*1 DEBIT|ENHANCED|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

533248*2 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

411591*1 DEBIT|CLASSIC|CREDIT UNION OF AMERICA|UNITED STATES

482879*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

372558*1 CREDIT|CONSUMER LENDING|AMERICAN EXPRESS US CONSUMER|UNITED STATES

510805*4 DEBIT|ENHANCED|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

449220*1 DEBIT|CLASSIC|HOMESTREET BANK|UNITED STATES

478665*5 DEBIT|PREPAID||UNITED STATES

411507*6 CREDIT|BUSINESS|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

444525*1 DEBIT|CLASSIC|RIVER BANK & TRUST|UNITED STATES

476975*1 DEBIT|PREPAID|AXOS BANK|UNITED STATES

439771*1 DEBIT|CLASSIC||UNITED KINGDOM

373778*1 CREDIT|OPTIMA|AMERICAN EXPRESS COMPANY|UNITED STATES

531254*1 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

435142*3 DEBIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

533273*2 DEBIT|STANDARD|FIFTH THIRD BANK|UNITED STATES

472989*1 CREDIT|CLASSIC||UNITED STATES

444111*1 CREDIT|INFINITE|MONOBANK|UKRAINE

467010*2 DEBIT|CLASSIC|INTERNATIONAL BANK OF COMMERCE|UNITED STATES

458643*2 DEBIT|CLASSIC|USAA SAVINGS BANK|UNITED STATES

515213*1 DEBIT|STANDARD|EQUITY BANK|UNITED STATES

549437*1 CREDIT|STANDARD|TRELLANCE, INC.|UNITED STATES

415976*1 DEBIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

426930*2 CREDIT|BUSINESS|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

534696*1 CREDIT|BLACK|BANCO C6 SA|BRAZIL

499043*1 DEBIT|CLASSIC||FRANCE

552356*1 CREDIT|WORLD|KEYBANK NATIONAL ASSOCIATION|UNITED STATES

437306*1 DEBIT|PREPAID|GREEN DOT BANK|UNITED STATES

544559*1 CREDIT|GOLD|CHARTWAY F.C.U.|UNITED STATES

523222*1 CREDIT|PLATINUM|FIRST BANK AND TRUST|UNITED STATES

410482*1 CREDIT|CLASSIC|SKYONE F.C.U.|UNITED STATES

379270*1 CREDIT||AMERICAN EXPRESS US|UNITED STATES

530262*2 DEBIT|STANDARD|BANCORP BANK, THE|UNITED STATES

410897*1 CREDIT|BUSINESS|GOLDEN 1 C.U.|UNITED STATES

481583*1 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

516529*1 DEBIT|PREPAID RELOADABLE|METROPOLITAN COMMERCIAL BANK|UNITED STATES

446758*1 DEBIT|CLASSIC|PSCU INCORPORATED|UNITED STATES

442209*1 DEBIT|CLASSIC|UNITY ONE C.U.|UNITED STATES

402348*1 CREDIT|CLASSIC|MOUNTAIN AMERICA C.U.|UNITED STATES

473288*1 DEBIT|CLASSIC|PROVIDENCE BANK & TRUST|UNITED STATES

554462*1 CREDIT|STANDARD|BMO HARRIS BANK N.A.|UNITED STATES

403057*4 DEBIT|PREPAID||UNITED STATES

416992*2 DEBIT|PREPAID|NETSPEND|UNITED STATES

535383*1 DEBIT|STANDARD|CU COOPERATIVE SYSTEMS|UNITED STATES

425131*3 DEBIT|CLASSIC|PNC FINANCIAL SERVICES GROUP, INC.|UNITED STATES

499140*1 DEBIT|CLASSIC|FAIRWINDS C.U.|UNITED STATES

474486*1 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

377772*1 DEBIT|PREPAID RELOADABLE|SERVE VIRTUAL ENTERPRISE, INC.|UNITED STATES

510277*3 DEBIT|ENHANCED|KEYBANK NATIONAL ASSOCIATION|UNITED STATES

412278*1 DEBIT|CLASSIC|STATE EMPLOYEES' C.U.|UNITED STATES

426451*2 CREDIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

419488*1 DEBIT|CLASSIC|SOVITA C.U.|UNITED STATES

421799*1 CREDIT|CLASSIC|AMERICAN STATE BANK|UNITED STATES

475849*1 DEBIT|CLASSIC|DESERET FIRST F.C.U.|UNITED STATES

512857*1 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

416993*2 DEBIT|PREPAID|NETSPEND|UNITED STATES

494286*1 CREDIT|CLASSIC||UNITED STATES

412185*1 CREDIT|CLASSIC|USAA SAVINGS BANK|UNITED STATES

410836*2 DEBIT|CLASSIC|NORTHWEST BANK|UNITED STATES

435336*1 DEBIT|CLASSIC|TRUSTONE FINANCIAL F.C.U.|UNITED STATES

435619*2 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

474838*1 DEBIT|PREPAID|HERITAGE BANK, LTD.|AUSTRALIA

448848*1 CREDIT|BUSINESS|SUNTRUST BANK|UNITED STATES

468881*1 DEBIT|CLASSIC|BANK OF TEXAS|UNITED STATES

535379*1 DEBIT|STANDARD|BNY MELLON, N.A.|UNITED STATES

425152*1 DEBIT|CLASSIC|ENGAGE F.C.U.|UNITED STATES

511475*1 DEBIT|PREPAID EMPLOYEE INCENTIVE|SUNRISE BANKS, NATIONAL ASSOCIATION|UNITED STATES

549033*2 CREDIT|PLATINUM|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

540916*1 DEBIT|STANDARD|RIVER CITY BANK|UNITED STATES

514998*1 DEBIT|GIFT|BMO HARRIS BANK N.A.|UNITED STATES

436434*5 CREDIT|||UNITED STATES

540707*1 CREDIT|PLATINUM|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

415975*2 DEBIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

546062*1 DEBIT|STANDARD|VALUEBANK TEXAS|UNITED STATES

528546*2 CREDIT|WORLD|CITIBANK N.A.|UNITED STATES

476777*2 DEBIT|PREPAID||UNITED STATES

414775*4 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

435995*1 CREDIT|BUSINESS|U.S. BANK, N.A.|UNITED STATES

521961*1 DEBIT|PREPAID|PEOPLES TRUST COMPANY|CANADA

438711*2 DEBIT|CLASSIC|PNC FINANCIAL SERVICES GROUP, INC.|UNITED STATES

510250*2 DEBIT|PREPAID RELOADABLE|METROPOLITAN COMMERCIAL BANK|UNITED STATES

601130*3 CREDIT|PERSONAL|DISCOVER BANK|UNITED STATES

494383*2 DEBIT|PREPAID||UNITED STATES

534466*1 CREDIT|PLATINUM|VIRGINIA CREDIT UNION, INC.|UNITED STATES

443122*1 CREDIT|BUSINESS|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

443161*2 DEBIT|PREPAID|WELLS FARGO BANK, N.A.|UNITED STATES

466189*1 DEBIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

405037*1 CREDIT|CLASSIC|CHASE BANK USA, N.A.|UNITED STATES

553818*1 DEBIT|STANDARD|FISERV SOLUTIONS, LLC|UNITED STATES

514067*2 DEBIT|PREPAID|SUNRISE BANKS, NATIONAL ASSOCIATION|UNITED STATES

470048*1 DEBIT|PREPAID|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

511350*2 DEBIT|PREPAID EMPLOYEE INCENTIVE|SUNRISE BANKS, NATIONAL ASSOCIATION|UNITED STATES

528432*1 CREDIT|PLATINUM|CITIBANK N.A.|UNITED STATES

530928*1 CREDIT|STANDARD|TRANSACT PAYMENTS LIMITED|UNITED KINGDOM

537565*2 DEBIT|PREPAID RELOADABLE|PSI- PAY LIMITED|IRELAND

543276*3 DEBIT|GIFT|METABANK, NATIONAL ASSOCIATION|UNITED STATES

527513*1 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

521876*1 CREDIT|WORLD ELITE|CITIBANK N.A.|UNITED STATES

414737*2 CREDIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

415977*1 DEBIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

467546*1 CREDIT|CLASSIC|TD BANK, N.A.|UNITED STATES

415978*1 DEBIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

482856*2 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

473690*1 DEBIT|PREPAID|GE CAPITAL FINANCIAL, INC.|UNITED STATES

485671*2 CREDIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

538919*4 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

530964*1 DEBIT|PREPAID RELOADABLE|AXIOM BANK|UNITED STATES

544723*4 CREDIT|WORLD|SANTANDER BANK, NA|UNITED STATES

425704*1 CREDIT|CLASSIC|FISERV SOLUTIONS, LLC|UNITED STATES

540801*3 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

341263*1 CREDIT|||UNITED STATES

558966*1 CREDIT|BUSINESS|TRUIST BANKS, INC.|UNITED STATES

537993*1 CREDIT|PLATINUM|BANK OF MISSOURI, THE|UNITED STATES

533283*1 DEBIT|PREPAID EMPLOYEE INCENTIVE|BANCORP BANK, THE|UNITED STATES

559543*1 CREDIT|STANDARD/WORLD|FIRST HAWAIIAN BANK|UNITED STATES

433993*1 CREDIT|BUSINESS|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

427153*1 DEBIT|CLASSIC|ICBA BANCARD, INC.|UNITED STATES

416434*1 CREDIT|CLASSIC|SALLIE MAE BANK|UNITED STATES

552430*1 CREDIT|WORLD|SANTANDER BANK, NA|UNITED STATES

373965*1 CREDIT|PERSONAL|AMERICAN EXPRESS US CONSUMER|UNITED STATES

546161*1 DEBIT|STANDARD|FISERV TRANSACTION SERVICES, LLC|UNITED STATES

435716*1 DEBIT|CLASSIC|FLORIDA C.U.|UNITED STATES

413701*1 DEBIT|CLASSIC|FULTON BANK|UNITED STATES

446540*2 CREDIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

475598*1 CREDIT|CLASSIC|BBVA USA|UNITED STATES

540791*1 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

548955*1 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

431307*1 CREDIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

442062*1 DEBIT|PREPAID|MYVANILLA PREPAID CARD ISSUED BY BANCORP BANK|UNITED STATES

413720*2 CREDIT|CLASSIC|SAMSUNG CARD CO., LTD.|KOREA, REPUBLIC OF

481775*1 DEBIT|PREPAID|AXOS BANK|UNITED STATES

433747*2 DEBIT|CLASSIC||UNITED STATES

493080*2 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

405719*1 DEBIT|CLASSIC|SOLVAY BANK|UNITED STATES

433252*1 DEBIT|CLASSIC|SEACOAST NATIONAL BANK|UNITED STATES

372738*1 CREDIT|COMPANY REVOLVE|AMERICAN EXPRESS US CONSUMER|UNITED STATES

438787*1 DEBIT|CLASSIC|JOVIA FINANCIAL C.U.|UNITED STATES

400113*1 DEBIT|CLASSIC|FIFTH THIRD BANK, THE|UNITED STATES

451742*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

419000*2 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

452505*1 DEBIT|PREPAID|JPMORGAN CHASE BANK, N.A.|UNITED STATES

535381*2 DEBIT|STANDARD|PSCU INCORPORATED|UNITED STATES

440230*1 DEBIT|PREPAID|AMERICAN STATE BANK AND TRUST COMPANY|UNITED STATES

553871*1 DEBIT|STANDARD|LENDINGCLUB BANK NATIONAL ASSOCIATION|UNITED STATES

445100*2 DEBIT|CLASSIC|FIRST HORIZON BANK|UNITED STATES

432307*1 DEBIT|CLASSIC|COMPUTER SERVICES, INC.|UNITED STATES

412138*1 CREDIT|CLASSIC|CHASE BANK USA, N.A.|UNITED STATES

372249*1 CREDIT||AMERICAN EXPRESS COMPANY|UNITED STATES

469226*1 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

544893*2 DEBIT|PREPAID RELOADABLE|AVIDIA BANK|UNITED STATES

534996*2 DEBIT|STANDARD|BANCORP BANK, THE|UNITED STATES

479198*1 DEBIT|CLASSIC|PATRIOT F.C.U.|UNITED STATES

473969*1 DEBIT|CLASSIC|ADDITION FINANCIAL CREDIT UNION|UNITED STATES

471876*1 DEBIT|CLASSIC|COASTAL C.U.|UNITED STATES

531266*3 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

416549*1 DEBIT|INFINITE|REVOLUT, LTD.|UNITED KINGDOM

529115*1 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

531107*1 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

515091*1 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

405862*1 DEBIT|BUSINESS|SIMMONS BANK|UNITED STATES

558365*1 CREDIT|BUSINESS|TRUIST BANKS, INC.|UNITED STATES

515593*2 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

429161*1 CREDIT|CLASSIC|CHASE BANK USA, N.A.|UNITED STATES

529580*2 DEBIT|ENHANCED|EVOLVE BANK & TRUST|UNITED STATES

423910*1 DEBIT|CLASSIC|ARVEST BANK|UNITED STATES

376762*1 CREDIT|CONSUMER CHARGE|AMERICAN EXPRESS US CONSUMER|UNITED STATES

429831*1 DEBIT|CLASSIC|UMPQUA BANK|UNITED STATES

544347*1 CREDIT|PLATINUM|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

371708*1 CREDIT|CONSUMER CHARGE|AMERICAN EXPRESS US CONSUMER|UNITED STATES

523762*1 CREDIT|PLATINUM|U.S. BANK NATIONAL ASSOCIATION|UNITED STATES

474473*1 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

424546*1 DEBIT|PREPAID|METABANK|UNITED STATES

417094*1 CREDIT|CLASSIC|M&T BANK|UNITED STATES

422311*2 DEBIT|PREPAID|NAVY F.C.U.|UNITED STATES

466304*1 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

553469*1 CREDIT|PLATINUM|BARCLAYS BANK DELAWARE|UNITED STATES

514736*1 CREDIT|WORLD|BARCLAYS BANK DELAWARE|UNITED STATES

426428*2 CREDIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

444083*1 DEBIT|PREPAID|U.S. BANK, N.A.|UNITED STATES

479213*1 DEBIT|CLASSIC|TD BANK, N.A.|UNITED STATES

372758*1 CREDIT||AMERICAN EXPRESS COMPANY|UNITED STATES

379729*1 CREDIT|CCSG LENDING|AMERICAN EXPRESS US CONSUMER|UNITED STATES

552285*1 CREDIT|WORLD|SANTANDER BANK, NA|UNITED STATES

535419*1 DEBIT|STANDARD|CNB BANK AND TRUST, N.A.|UNITED STATES

448900*2 CREDIT|CLASSIC|PNC FINANCIAL SERVICES GROUP, INC.|UNITED STATES

412022*2 DEBIT|CLASSIC|FIRST INTERSTATE BANK|UNITED STATES

453530*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

493085*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

422965*1 DEBIT|PREPAID|WELLS FARGO BANK, N.A.|UNITED STATES

484379*1 DEBIT|PREPAID|TYNDALL F.C.U.|UNITED STATES

426938*1 CREDIT|CLASSIC|CITIBANK, N.A.|UNITED STATES

524543*1 DEBIT|PREPAID PAYROLL|FIFTH THIRD BANK, THE|UNITED STATES

548922*1 DEBIT|PREPAID RELOADABLE|SUNRISE BANKS, NATIONAL ASSOCIATION|UNITED STATES

403833*1 DEBIT|BUSINESS|GREENT DOT/UBER BUSINESS|UNITED STATES

430594*1 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

559049*1 DEBIT|STANDARD|THE BANK OF PUNJAB|PAKISTAN

414724*3 CREDIT|CLASSIC|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

419503*1 DEBIT|PREPAID|CIBC BANK USA|UNITED STATES

415490*1 DEBIT|CLASSIC|TRAVIS C.U.|UNITED STATES

533952*1 DEBIT|PREPAID|PAYSAFE FINANCIAL SERVICES LIMITED|IRELAND

404130*1 DEBIT|CLASSIC|COMMUNITY FIRST CREDIT UNION|UNITED STATES

372274*1 CREDIT||AMERICAN EXPRESS COMPANY|UNITED STATES

424056*1 DEBIT|CLASSIC||UNITED STATES

403124*1 DEBIT|CLASSIC|CITIZENS SAVINGS BANK AND TRUST COMPANY|UNITED STATES

559852*1 DEBIT|GOLD|FIRST HAWAIIAN BANK|UNITED STATES

412624*1 DEBIT|CLASSIC|MIDSOUTH F.C.U.|UNITED STATES

446749*1 DEBIT|CLASSIC|ONPATH F.C.U.|UNITED STATES

371740*1 CREDIT|CONSUMER REVOLVE|AMERICAN EXPRESS US CONSUMER|UNITED STATES

373969*1 CREDIT|PERSONAL|AMERICAN EXPRESS US CONSUMER|UNITED STATES

418064*2 DEBIT|PREPAID|SUNRISE BANKS, N.A.|UNITED STATES

408872*1 DEBIT|CLASSIC|APG F.C.U.|UNITED STATES

405960*1 DEBIT|CLASSIC|FIRST CITIZENS BANK|UNITED STATES

379306*1 CREDIT||AMERICAN EXPRESS US|UNITED STATES

441814*1 DEBIT|PREPAID|PAYCHEKPLUS CARD ISSUED BY BANCORP BANK|UNITED STATES

525981*2 CREDIT|GOLD|PAPAYA LIMITED|MALTA

411771*4 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

475027*1 DEBIT|PREPAID|VALLEY NATIONAL BANK|UNITED STATES

475056*1 DEBIT|CLASSIC|JPMORGAN CHASE BANK, N.A.|UNITED STATES

456628*1 DEBIT|PREPAID|AXOS BANK|UNITED STATES

405428*1 DEBIT|CLASSIC|UNIVERSITY F.C.U.|UNITED STATES

372581*1 CREDIT|CONSUMER LENDING|AMERICAN EXPRESS US CONSUMER|UNITED STATES

548043*2 CREDIT|PLATINUM|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

456331*1 DEBIT|BUSINESS|JPMORGAN CHASE BANK, N.A.|UNITED STATES

468829*1 DEBIT|CLASSIC|AMERICA FIRST C.U.|UNITED STATES

422967*2 DEBIT|PREPAID|U.S. BANK, N.A.|UNITED STATES

483313*1 DEBIT|CLASSIC|JPMORGAN CHASE BANK, N.A.|UNITED STATES

530004*1 DEBIT|ENHANCED|FISERV SOLUTIONS, LLC|UNITED STATES

401788*1 DEBIT|CLASSIC|PARK NATIONAL BANK|UNITED STATES

460718*1 DEBIT|CLASSIC|MEMBERS HERITAGE F.C.U.|UNITED STATES

476425*1 CREDIT|CLASSIC|SYNOVUS FINANCIAL CORPORATION|UNITED STATES

425628*3 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

405374*1 CREDIT|CLASSIC|ALLIANT C.U.|UNITED STATES

428702*1 DEBIT|CLASSIC|KEMBA ROANOKE F.C.U.|UNITED STATES

405592*1 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

530133*1 DEBIT|PREPAID PAYROLL|METABANK, NATIONAL ASSOCIATION|UNITED STATES

413127*1 DEBIT|CLASSIC|WORKERS C.U.|UNITED STATES

434223*1 DEBIT|PREPAID|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

422968*2 DEBIT|CLASSIC|FROST BANK|UNITED STATES

515735*1 CREDIT|WORLD|CITIBANK N.A.|UNITED STATES

425637*1 DEBIT|BUSINESS|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

413577*1 DEBIT|BUSINESS|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

379039*1 DEBIT|PERSONAL GREEN PREPAID|AXP PCMC|UNITED STATES

522924*1 DEBIT|ENHANCED|ENRICHMENT FEDERAL CREDIT UNION|UNITED STATES

476736*1 DEBIT|CLASSIC|FIRST STATE BANK|UNITED STATES

440358*1 DEBIT|CLASSIC|DAKOTALAND F.C.U.|UNITED STATES

445101*1 DEBIT|CLASSIC|FIRST HORIZON BANK|UNITED STATES

436103*1 DEBIT|PREPAID|UNIVERSITY NATIONAL BANK|UNITED STATES

521416*1 DEBIT|ENHANCED|COMMUNITY FEDERAL SAVINGS BANK|UNITED STATES

442827*1 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

432374*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

473931*1 CREDIT|CLASSIC|ADDITION FINANCIAL CREDIT UNION|UNITED STATES

541528*1 CREDIT|STANDARD|FIRST HAWAIIAN BANK|UNITED STATES

446635*1 CREDIT|||UNITED STATES

444539*2 DEBIT|CLASSIC|DOWNEAST C.U.|UNITED STATES

534952*3 DEBIT|STANDARD|CENTRAL PACIFIC BANK|UNITED STATES

483468*1 CREDIT|CLASSIC|COMENITY CAPITAL BANK|UNITED STATES

423602*1 DEBIT|CLASSIC|GLENS FALLS NATIONAL BANK AND TRUST COMPANY|UNITED STATES

535971*1 DEBIT|PREPAID TRAVEL|METABANK, NATIONAL ASSOCIATION|UNITED STATES

411140*1 DEBIT|PREPAID|JPMORGAN CHASE BANK, N.A.|UNITED STATES

480011*1 CREDIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

414104*1 CREDIT|CLASSIC|EDUCATORS C.U.|UNITED STATES

530046*1 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

551849*1 DEBIT|ENHANCED|COMPUTER SERVICES, INC.|UNITED STATES

445612*1 CREDIT|CLASSIC|BLACK HILLS F.C.U.|UNITED STATES

426932*1 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

442788*1 DEBIT|CLASSIC|CITIZENS BANK, N.A.|UNITED STATES

424002*2 DEBIT|PREPAID|SMIONE ISSUED BY THE BANCORP BANK|UNITED STATES

433718*1 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

468281*1 DEBIT|CLASSIC|JONESBORO STATE BANK|UNITED STATES

