LISTA DE BINARIOS USA

LISTA DE BINARIOS USA

@nigthwingmaster

548042*19 CREDIT|MIXED PRODUCT|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

514377*30 DEBIT|ENHANCED|BANCORP BANK, THE|UNITED STATES

409451*49 CREDIT|CLASSIC|CENTRA C.U.|UNITED STATES

448857*1 DEBIT|CLASSIC|COMPUTER SERVICES, INC.|UNITED STATES

517805*680 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

402087*183 DEBIT|CLASSIC|FIRST BANK & TRUST CO.|UNITED STATES

414398*195 DEBIT|CLASSIC|GREEN DOT BANK|UNITED STATES

403766*144 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

411568*28 DEBIT|CLASSIC|CHOICE FINANCIAL GROUP|UNITED STATES

531105*12 DEBIT|PREPAID RELOADABLE|BANCORP BANK, THE|UNITED STATES

512025*7 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

515597*9 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

379789*2 CREDIT|PERSONAL REVOLVE|AMERICAN EXPRESS US CONSUMER|UNITED STATES

532839*174 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

470793*66 CREDIT|CLASSIC|CREDIT ONE BANK, N.A.|UNITED STATES

517148*24 CREDIT|WORLD ELITE|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

411238*57 DEBIT|PREPAID|CARD SERVICES FOR CREDIT UNIONS|UNITED STATES

403163*471 DEBIT|PREPAID||UNITED STATES

434256*49 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

423223*667 DEBIT|CLASSIC|BANCORP BANK, THE|UNITED STATES

518155*108 DEBIT|STANDARD|GREEN DOT BANK|UNITED STATES

515307*44 CREDIT|WORLD|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

518725*107 CREDIT|WORLD ELITE|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

520118*3 CREDIT|PLATINUM|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

541449*7 CREDIT|WORLD|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

444796*281 CREDIT|CLASSIC|CREDIT ONE BANK, N.A.|UNITED STATES

481582*125 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

531106*75 DEBIT|PREPAID RELOADABLE|BANCORP BANK, THE|UNITED STATES

533281*1 DEBIT|PREPAID RELOADABLE|COMMUNITY FEDERAL SAVINGS BANK|UNITED STATES

372704*1 CREDIT|PERSONAL|AMERICAN EXPRESS US CONSUMER|UNITED STATES

549110*9 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

555753*38 DEBIT|WORLD|SUTTON BANK|UNITED STATES

402018*26 DEBIT|PREPAID|FIFTH THIRD BANK, THE|UNITED STATES

484718*125 DEBIT|PREPAID|BANCORP BANK, THE|UNITED STATES

494149*1 DEBIT|PREPAID|WELLS FARGO BANK, N.A.|UNITED STATES

372729*1 CREDIT|COMPANY|AMERICAN EXPRESS US CONSUMER|UNITED STATES

414238*39 DEBIT|PREPAID|CARD SERVICES FOR CREDIT UNIONS|UNITED STATES

543360*9 CREDIT|STANDARD|FIRST SAVINGS BANK|UNITED STATES

470132*9 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

414776*51 CREDIT|CLASSIC|DESERT FINANCIAL C.U.|UNITED STATES

447914*5 DEBIT|CLASSIC|METABANK|UNITED STATES

544544*94 DEBIT|PREPAID|SUNRISE BANKS, NATIONAL ASSOCIATION|UNITED STATES

548893*7 CREDIT|GOLD/WORLD ELITE|BARCLAYS BANK DELAWARE|UNITED STATES

517572*3 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

400344*89 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

471830*6 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

403784*213 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

404601*22 CREDIT|BUSINESS|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

406042*9 DEBIT|CLASSIC|JPMORGAN CHASE BANK, N.A.|UNITED STATES

520941*15 CREDIT|TITANIUM|ICBA BANCARD, INC.|UNITED STATES

414709*126 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

601120*38 CREDIT|PERSONAL|DISCOVER BANK|UNITED STATES

485097*48 DEBIT|PREPAID||CANADA

531462*51 DEBIT|PREPAID PAYROLL|METABANK, NATIONAL ASSOCIATION|UNITED STATES

536347*9 DEBIT|STANDARD|BANK OF THE PHILIPPINE ISLANDS|PHILIPPINES

445423*1 DEBIT|PREPAID|FROST BANK|UNITED STATES

534303*9 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

557824*35 CREDIT|PLATINUM|HUNTINGTON NATIONAL BANK|UNITED STATES

418953*12 DEBIT|CLASSIC||UNITED STATES

410040*228 CREDIT|BUSINESS|CITIBANK, N.A.|UNITED STATES

440066*59 CREDIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

470134*1 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

403995*9 DEBIT|PREPAID|METABANK|UNITED STATES

420767*3 DEBIT|CLASSIC|JPMORGAN CHASE BANK, N.A.|UNITED STATES

522094*18 DEBIT|PREPAID RELOADABLE|COMMUNITY FEDERAL SAVINGS BANK|UNITED STATES

410793*39 CREDIT|CLASSIC|FIDELITY NATIONAL INFORMATION SERVICES, INC.|UNITED STATES

601100*131 CREDIT|PERSONAL|DISCOVER BANK|UNITED STATES

411600*61 DEBIT|PREPAID|PNC FINANCIAL SERVICES GROUP, INC.|UNITED STATES

410039*41 CREDIT|CLASSIC|CITIBANK, N.A.|UNITED STATES

523081*13 CREDIT|PLATINUM|FIRST BANK AND TRUST|UNITED STATES

435997*10 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

555426*8 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

487471*2 DEBIT|CLASSIC|ADVIA C.U.|UNITED STATES

435880*38 DEBIT|PREPAID|METABANK|UNITED STATES

601101*113 CREDIT|PERSONAL|DISCOVER BANK|UNITED STATES

426961*2 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

511361*38 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

516488*17 DEBIT|GIFT|BANCORP BANK, THE|UNITED STATES

494638*32 CREDIT|CLASSIC||UNITED STATES

432465*19 DEBIT|PREPAID||AUSTRALIA

474480*4 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

535367*10 DEBIT|STANDARD|ASSOCIATED BANK, N.A.|UNITED STATES

434258*33 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

457431*3 DEBIT|CLASSIC|USAA|UNITED STATES

541071*37 CREDIT|WORLD|SANTANDER BANK, NA|UNITED STATES

527395*1 DEBIT|PREPAID RELOADABLE|GREEN DOT BANK|UNITED STATES

431503*26 CREDIT|CLASSIC|TAB BANK|UNITED STATES

534756*13 DEBIT|WORLD|SANTANDER BANK, NA|UNITED STATES

521870*26 DEBIT|ENHANCED|METABANK, NATIONAL ASSOCIATION|UNITED STATES

527368*5 DEBIT|PREPAID RELOADABLE|GREEN DOT BANK|UNITED STATES

411380*1 DEBIT|PREPAID|BANCORP BANK, THE|UNITED STATES

527515*95 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

478499*7 DEBIT|PREPAID|BANCORP BANK, THE|UNITED STATES

414397*16 DEBIT|PREPAID|GREEN DOT BANK|UNITED STATES

458415*15 DEBIT|PREPAID|COMERICA BANK|UNITED STATES

403446*9 DEBIT|PREPAID|UNIVERSITY NATIONAL BANK|UNITED STATES

475833*80 DEBIT|CLASSIC|USU CHARTER F.C.U.|UNITED STATES

525108*3 DEBIT|PREPAID FLEX BENEFIT|BANCORP BANK, THE|UNITED STATES

559922*5 CREDIT|PLATINUM/WORLD/STANDARD|FISERV SOLUTIONS LLC|UNITED STATES

541672*22 DEBIT|STANDARD|AMALGAMATED BANK|UNITED STATES

413331*31 DEBIT|CLASSIC|GO2BANK|UNITED STATES

416994*14 DEBIT|PREPAID|FIFTH THIRD BANK, THE|UNITED STATES

415577*1 DEBIT|CLASSIC|COMPUTER SERVICES, INC.|UNITED STATES

511089*6 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

486895*3 CREDIT|CLASSIC|BARCLAYS BANK|UNITED STATES

416995*7 DEBIT|PREPAID|NETSPEND|UNITED STATES

436127*63 DEBIT|CLASSIC|ICBA BANCARD, INC.|UNITED STATES

485246*53 DEBIT|PREPAID|WELLS FARGO BANK, N.A.|UNITED STATES

517800*8 CREDIT|STANDARD|FIRST PREMIER BANK|UNITED STATES

548030*1 CREDIT|STANDARD|BANK OF THE WEST|UNITED STATES

548932*7 DEBIT|BUSINESS|GREEN DOT BANK|UNITED STATES

412781*1 CREDIT|CLASSIC|UMB BANK, N.A.|UNITED STATES

515676*72 CREDIT|WORLD ELITE|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

516648*26 CREDIT|STANDARD|BANK OF MISSOURI, THE|UNITED STATES

401777*1 DEBIT|CLASSIC|TD BANK, N.A.|UNITED STATES

448996*3 CREDIT|CLASSIC|PNC FINANCIAL SERVICES GROUP, INC.|UNITED STATES

451440*12 DEBIT|PREPAID|FIFTH THIRD BANK, THE|UNITED STATES

409758*46 DEBIT|PREPAID|BBVA USA|UNITED STATES

466349*6 CREDIT|||UNITED STATES

425300*1 DEBIT|PREPAID|JPMORGAN CHASE BANK, N.A.|UNITED STATES

490435*2 DEBIT|CLASSIC|PEOPLE'S UNITED BANK|UNITED STATES

414778*31 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

511563*32 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

379724*1 CREDIT|CCSG LENDING|AMERICAN EXPRESS US CONSUMER|UNITED STATES

510624*1 CREDIT|WORLD ELITE|U.S. BANK NATIONAL ASSOCIATION|UNITED STATES

411770*23 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

524038*3 CREDIT|PLATINUM|CITIZENS BANK, N.A.|UNITED STATES

425418*47 CREDIT|SIGNATURE|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

514616*2 DEBIT|ENHANCED|WOODFOREST NATIONAL BANK|UNITED STATES

400613*12 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

544655*12 CREDIT|STANDARD|1ST ADVANTAGE F.C.U.|UNITED STATES

544916*4 CREDIT|BUSINESS|CLEAR MOUNTAIN BANK|UNITED STATES

538923*10 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

373783*2 CREDIT|OPTIMA|AMERICAN EXPRESS COMPANY|UNITED STATES

480358*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

526484*1 CREDIT|PLATINUM|VIRGINIA CREDIT UNION, INC.|UNITED STATES

480213*9 CREDIT|BUSINESS|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

414780*3 CREDIT|SIGNATURE|U.S. BANK, N.A.|UNITED STATES

413952*4 CREDIT|CLASSIC|SOMERSET SAVINGS BANK, SLA|UNITED STATES

419305*9 DEBIT|PREPAID||CANADA

437303*10 DEBIT|PREPAID|GREEN DOT BANK|UNITED STATES

444607*6 DEBIT|PREPAID BUSINESS|RBC BANK (GEORGIA), N.A.|UNITED STATES

442755*22 DEBIT|CLASSIC|JPMORGAN CHASE BANK, N.A.|UNITED STATES

518213*11 CREDIT|STANDARD|FIRST SAVINGS BANK|UNITED STATES

601129*14 CREDIT|PERSONAL|DISCOVER BANK|UNITED STATES

511332*14 DEBIT|GIFT|METABANK, NATIONAL ASSOCIATION|UNITED STATES

434257*2 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

529172*4 CREDIT|WORLD|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

476974*1 DEBIT|PREPAID|AXOS BANK|UNITED STATES

527521*7 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

425808*4 DEBIT|CLASSIC|M&T BANK|UNITED STATES

498503*22 DEBIT|CLASSIC|BANCORP BANK, THE|UNITED STATES

510415*1 CREDIT|WORLD ELITE|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

442828*3 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

534993*7 DEBIT|STANDARD|BANCORP BANK, THE|UNITED STATES

435577*5 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

425828*3 DEBIT|CLASSIC|M&T BANK|UNITED STATES

415384*1 DEBIT|CLASSIC|GESA C.U.|UNITED STATES

650159*2 CREDIT|PERSONAL|DISCOVER BANK|UNITED STATES

521105*19 DEBIT|ENHANCED|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

546630*1 CREDIT|WORLD|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

536817*4 CREDIT|PLATINUM|COMENITY CAPITAL BANK|UNITED STATES

524300*3 CREDIT|PLATINUM|SYNCHRONY BANK|UNITED STATES

441712*1 CREDIT|CLASSIC|CHASE BANK USA, N.A.|UNITED STATES

520094*2 CREDIT|PLATINUM|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

516578*5 DEBIT|GIFT|U.S. BANK NATIONAL ASSOCIATION|UNITED STATES

546702*5 CREDIT|PLATINUM|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

420231*27 CREDIT|CLASSIC|HORIZON C.U.|UNITED STATES

515678*15 CREDIT|WORLD ELITE|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

479841*2 DEBIT|PREPAID|BANCORP BANK, THE|UNITED STATES

524905*1 DEBIT|PREPAID RELOADABLE|GREEN DOT BANK|UNITED STATES

403015*3 DEBIT|PREPAID|U.S. BANK, N.A.|UNITED STATES

559758*8 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

487917*22 DEBIT|CLASSIC||UNITED STATES

551783*4 DEBIT|ENHANCED|METRO BANK|UNITED STATES

523914*6 CREDIT|WORLD|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

535574*1 DEBIT|STANDARD|POSTEPAY S.P.A|ITALY

405814*1 DEBIT|PREPAID|STATE CENTRAL BANK|UNITED STATES

469227*6 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

438864*6 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

534974*23 DEBIT|STANDARD|CU COOPERATIVE SYSTEMS|UNITED STATES

542432*24 DEBIT|ENHANCED|FIFTH THIRD BANK, THE|UNITED STATES

379783*1 CREDIT|CCSG LENDING|AMERICAN EXPRESS US CONSUMER|UNITED STATES

546680*3 CREDIT|PLATINUM|SYNCHRONY BANK|UNITED STATES

407637*5 DEBIT|PREPAID||UNITED STATES

525107*9 DEBIT|PREPAID FLEX BENEFIT|BANCORP BANK, THE|UNITED STATES

404609*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

433297*12 DEBIT|CLASSIC||UNITED STATES

549112*3 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

406032*11 DEBIT|CLASSIC|JPMORGAN CHASE BANK, N.A.|UNITED STATES

544472*5 CREDIT|STANDARD|FIFTH THIRD BANK|UNITED STATES

542539*13 CREDIT|PLATINUM|MERRICK BANK CORPORATION|UNITED STATES

516480*1 DEBIT|GIFT|SUNRISE BANKS, NATIONAL ASSOCIATION|UNITED STATES

461199*1 DEBIT|BUSINESS||SINGAPORE

553732*17 DEBIT|PREPAID RELOADABLE|SUTTON BANK|UNITED STATES

481176*8 CREDIT|CLASSIC|BANK OF HAWAII|UNITED STATES

430572*12 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

474488*17 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

416999*2 DEBIT|PREPAID|FIFTH THIRD BANK, THE|UNITED STATES

413366*1 DEBIT|CLASSIC|GLACIER BANK|UNITED STATES

539277*7 CREDIT|WORLD ELITE|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

417903*1 CREDIT|CLASSIC|FIDELITY BANK|UNITED STATES

548897*2 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

473702*27 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

515549*19 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

510774*5 DEBIT|STANDARD|CUSTOMERS BANK|UNITED STATES

531259*6 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

535778*3 DEBIT|WORLD ELITE|MONZO BANK LIMITED|UNITED KINGDOM

529149*11 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

438482*2 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

539637*3 DEBIT|ENHANCED|METABANK, NATIONAL ASSOCIATION|UNITED STATES

601149*17 CREDIT|PERSONAL|DISCOVER BANK|UNITED STATES

411871*2 CREDIT|BUSINESS|FIRST-CITIZENS BANK|UNITED STATES

535404*7 DEBIT|STANDARD|NATIONAL BANK OF COMMERCE|UNITED STATES

435983*20 CREDIT|CLASSIC|U.S. BANK, N.A.|UNITED STATES

435889*1 DEBIT|PREPAID|METABANK|UNITED STATES

408538*2 CREDIT|CLASSIC||UNITED STATES

435701*3 DEBIT|CLASSIC|FIRST FINANCIAL BANK|UNITED STATES

549170*9 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

527523*4 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

494160*17 DEBIT|PREPAID|THE FIRST - A NATIONAL BANKING ASSOCIATION|UNITED STATES

447923*4 DEBIT|CLASSIC|FIRST FINANCIAL BANK|UNITED STATES

412777*2 CREDIT|CLASSIC|COMENITY BANK|UNITED STATES

373990*1 CREDIT|OPTIMA|AMERICAN EXPRESS US CONSUMER|UNITED STATES

406095*7 CREDIT|CLASSIC|NAVY F.C.U.|UNITED STATES

493452*14 DEBIT|PREPAID|SUNRISE BANKS, N.A.|UNITED STATES

406498*3 DEBIT|PREPAID|BANCORP BANK, THE|UNITED STATES

401973*1 DEBIT|PREPAID|PARK NATIONAL BANK|UNITED STATES

462406*2 DEBIT|CLASSIC|BROADWAY NATIONAL BANK|UNITED STATES

407943*1 DEBIT|PREPAID|FIRST NATIONAL BANK IN SIOUX FALLS|UNITED STATES

554869*10 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

448592*6 CREDIT|PURCHASING||UNITED STATES

410881*20 DEBIT|CLASSIC|TOMPKINS MAHOPAC BANK|UNITED STATES

535384*3 DEBIT|STANDARD|U.S. BANK, N.A.|UNITED STATES

379780*1 CREDIT|CCSG LENDING|AMERICAN EXPRESS US CONSUMER|UNITED STATES

400898*1 CREDIT|CLASSIC|CITIBANK, N.A.|UNITED STATES

491296*2 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

461100*1 DEBIT|CLASSIC|SIMMONS BANK|UNITED STATES

558158*21 DEBIT|BUSINESS|BANCORP BANK, THE|UNITED STATES

517546*9 DEBIT|ENHANCED|HUNTINGTON NATIONAL BANK|UNITED STATES

421156*1 CREDIT|CLASSIC|CHASE BANK USA, N.A.|UNITED STATES

510363*1 DEBIT|PREPAID FLEX BENEFIT|BANCORP BANK, THE|UNITED STATES

411280*1 CREDIT|BUSINESS|FIRST NATIONAL BANK OF OMAHA|UNITED STATES

426752*26 DEBIT|PREPAID|BANCORP BANK, THE|UNITED STATES

452171*1 DEBIT|PREPAID|PACIFIC WESTERN BANK|UNITED STATES

546316*12 CREDIT|PLATINUM|MERRICK BANK CORPORATION|UNITED STATES

402347*1 DEBIT|CLASSIC|MOUNTAIN AMERICA C.U.|UNITED STATES

408832*19 DEBIT|CLASSIC|PULSE EFT ASSOCIATION|UNITED STATES

446052*1 DEBIT|PREPAID|U.S. BANK, N.A.|UNITED STATES

433280*2 DEBIT|PREPAID|NAVY F.C.U.|UNITED STATES

515942*13 CREDIT|PLATINUM|WEBBANK|UNITED STATES

463505*2 DEBIT|PREPAID|METABANK|UNITED STATES

493109*26 CREDIT|CLASSIC|CAPITAL ONE BANK (USA), N.A.|UNITED STATES

437307*2 DEBIT|PREPAID|WALMART MONEYCARD ISSUED BY GREEN DOT|UNITED STATES

539639*7 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

442610*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

425836*3 DEBIT|CLASSIC|WILMINGTON TRUST COMPANY|UNITED STATES

515142*1 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

471724*2 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

372724*1 CREDIT|COMPANY|AMERICAN EXPRESS US CONSUMER|UNITED STATES

559844*5 DEBIT|GOLD/WORLD ELITE|AVIDIA BANK|UNITED STATES

411775*1 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

533263*9 DEBIT|STANDARD|AMALGAMATED BANK|UNITED STATES

543235*4 CREDIT|MIXED PRODUCT|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

546325*22 CREDIT|WORLD|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

512975*1 DEBIT|ENHANCED|SANTANDER BANK, NA|UNITED STATES

431732*2 CREDIT|CLASSIC|PLAINS COMMERCE BANK|UNITED STATES

515599*2 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

400167*2 DEBIT|CLASSIC|PINNACLE C.U.|UNITED STATES

431196*8 CREDIT|CLASSIC|PNC FINANCIAL SERVICES GROUP, INC.|UNITED STATES

424840*8 DEBIT|PREPAID|BANCORP BANK, THE|UNITED STATES

521997*1 DEBIT|ENHANCED|BANCFIRST|UNITED STATES

520602*9 CREDIT|WORLD ELITE|GOLDMAN SACHS BANK USA|UNITED STATES

532254*6 DEBIT|BUSINESS|SANTANDER BANK, NA|UNITED STATES

527519*20 DEBIT|ENHANCED|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

410837*3 DEBIT|PREPAID|CONWAY NATIONAL BANK|UNITED STATES

435546*4 DEBIT|CLASSIC|REGIONS BANK|UNITED STATES

485141*1 CREDIT|CLASSIC|CARD SERVICES FOR CREDIT UNIONS|UNITED STATES

371725*1 CREDIT|GOLD|AMERICAN EXPRESS US CONSUMER|UNITED STATES

474481*5 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

423991*2 DEBIT|PREPAID|PNC FINANCIAL SERVICES GROUP, INC.|UNITED STATES

535761*1 DEBIT|STANDARD|NEXI PAYMENTS SPA|ITALY

540404*18 DEBIT|ENHANCED|FIRST HAWAIIAN BANK|UNITED STATES

558341*5 DEBIT|ENHANCED|SUTTON BANK|UNITED STATES

491905*1 DEBIT|CLASSIC|SUCCESS C.U.|UNITED STATES

403345*1 DEBIT|CLASSIC|SPACE CITY C.U.|UNITED STATES

450122*1 DEBIT|PREPAID||UNITED STATES

418702*4 DEBIT|PREPAID|BMO HARRIS BANK, N.A.|UNITED STATES

379796*1 CREDIT|PERSONAL REVOLVE|AMERICAN EXPRESS US CONSUMER|UNITED STATES

510875*17 CREDIT|PLATINUM|CAPITAL ONE, NATIONAL ASSOCIATION|UNITED STATES

529188*2 DEBIT|PREPAID GOVERNMENT|U.S. BANK NATIONAL ASSOCIATION|UNITED STATES

474478*12 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

483312*17 DEBIT|CLASSIC|JPMORGAN CHASE BANK, N.A.|UNITED STATES

423980*6 CREDIT|CLASSIC|FIRST SAVINGS BANK|UNITED STATES

511319*1 DEBIT|GIFT|PSCU INCORPORATED|UNITED STATES

524784*1 DEBIT|STANDARD|ARGENTA SPAARBANK|BELGIUM

420032*2 DEBIT|CLASSIC|PEOPLES BANK AND TRUST CO.|UNITED STATES

518752*1 CREDIT|PLATINUM|CITIBANK N.A.|UNITED STATES

534860*3 DEBIT|BUSINESS|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

448995*3 CREDIT|CORPORATE T&E|PNC FINANCIAL SERVICES GROUP, INC.|UNITED STATES

520101*2 CREDIT|PLATINUM|CAPITAL ONE BANK (USA), NATIONAL ASSOCIATION|UNITED STATES

485340*7 DEBIT|PREPAID|METABANK|UNITED STATES

449079*1 DEBIT|CLASSIC|SPIRIT OF AMERICA F.C.U.|UNITED STATES

526947*2 CREDIT|WORLD|BMO HARRIS BANK N.A.|UNITED STATES

409979*1 DEBIT|PREPAID|FIRST FINANCIAL BANK|UNITED STATES

539634*12 DEBIT|PREPAID RELOADABLE|REPUBLIC BANK & TRUST COMPANY|UNITED STATES

403623*1 DEBIT|BUSINESS|BRANCH BANKING AND TRUST COMPANY|UNITED STATES

530044*1 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

440043*1 DEBIT|PLATINUM|JSC KASPI BANK|KAZAKHSTAN

511317*9 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

515334*5 DEBIT|ENHANCED|FIRST HAWAIIAN BANK|UNITED STATES

472776*1 DEBIT|PREPAID|METABANK|UNITED STATES

552393*3 CREDIT|WORLD|TRUIST BANKS, INC.|UNITED STATES

411773*23 DEBIT|CLASSIC|BANK OF AMERICA, NATIONAL ASSOCIATION|UNITED STATES

551494*1 DEBIT|STANDARD|FISERV SOLUTIONS, LLC|UNITED STATES

379793*1 CREDIT|PERSONAL REVOLVE|AMERICAN EXPRESS US CONSUMER|UNITED STATES

377935*1 CREDIT|||UNITED STATES

409251*1 DEBIT|CLASSIC|WELLS FARGO BANK, N.A.|UNITED STATES

418016*2 DEBIT|CLASSIC|TRUIST BANK|UNITED STATES

441371*1 CREDIT|||UNITED STATES

529263*6 DEBIT|PREPAID RELOADABLE|METABANK, NATIONAL ASSOCIATION|UNITED STATES

552736*4 CREDIT|PLATINUM|BARCLAYS BANK DELAWARE|UNITED STATES

476970*9 DEBIT|PREPAID|AXOS BANK|UNITED STATES

511558*11 DEBIT|PREPAID GOVERNMENT|COMERICA BANK|UNITED STATES

379278*1 CREDIT||AMERICAN EXPRESS US|UNITED STATES

483480*2 DEBIT|CLASSIC|GLACIER BANK|UNITED STATES

400899*14 CREDIT|CLASSIC|CITIBANK, N.A.|UNITED STATES

