Intel Xeon E5-2690V3 - A Server You Can Rely On
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Sep 9 17:05:40 EEST 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 10 minutes
Processor : Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
CPU cores : 24 @ 1197.360 MHz
AES-NI : ✔️ Enabled
VM-x/AMD-V : ✔️ Enabled
RAM : 7.6 GiB
Swap : 980.0 MiB
Disk : 227.2 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-32-amd64
VM Type : NONE
IPv4/IPv6 : ✔️ Online / ✔️ Online
IPv6 Network Information:
---------------------------------
ISP : Alexhost SRL
ASN : AS200019 ALEXHOST SRL
Host : Alexhost SRL
Location : Kirchheimbolanden, Rheinland-Pfalz (RP)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/mapper/alexhost--vg-root):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 436.78 MB/s (109.1k) | 557.32 MB/s (8.7k)
Write | 437.93 MB/s (109.4k) | 560.26 MB/s (8.7k)
Total | 874.72 MB/s (218.6k) | 1.11 GB/s (17.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 887.43 MB/s (1.7k) | 995.86 MB/s (972)
Write | 934.58 MB/s (1.8k) | 1.06 GB/s (1.0k)
Total | 1.82 GB/s (3.5k) | 2.05 GB/s (2.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 47.6 Mbits/sec | 47.8 ms
Eranium | Amsterdam, NL (100G) | 915 Mbits/sec | 638 Mbits/sec | 48.8 ms
Uztelecom | Tashkent, UZ (10G) | 856 Mbits/sec | 19.4 Mbits/sec | 88.5 ms
Leaseweb | Singapore, SG (10G) | 755 Mbits/sec | 125 Mbits/sec | 190 ms
Clouvider | Los Angeles, CA, US (10G) | 786 Mbits/sec | 14.4 Mbits/sec | 180 ms
Leaseweb | NYC, NY, US (10G) | 839 Mbits/sec | 208 Mbits/sec | 117 ms
Edgoo | Sao Paulo, BR (1G) | 624 Mbits/sec | 18.1 Mbits/sec | 225 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 896 Mbits/sec | 51.1 Mbits/sec | 47.8 ms
Eranium | Amsterdam, NL (100G) | 900 Mbits/sec | 632 Mbits/sec | 48.8 ms
Uztelecom | Tashkent, UZ (10G) | 644 Mbits/sec | 25.0 Mbits/sec | 88.6 ms
Leaseweb | Singapore, SG (10G) | 754 Mbits/sec | 156 Mbits/sec | 190 ms
Clouvider | Los Angeles, CA, US (10G) | 776 Mbits/sec | 12.9 Mbits/sec | 181 ms
Leaseweb | NYC, NY, US (10G) | 833 Mbits/sec | 185 Mbits/sec | 117 ms
Edgoo | Sao Paulo, BR (1G) | 657 Mbits/sec | 18.6 Mbits/sec | 225 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1140
Multi Core | 5499
Full Test | https://browser.geekbench.com/v6/cpu/7690328