AlexHost's 2x 2690 v4 Dedicated Server!

AlexHost's 2x 2690 v4 Dedicated Server!


# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

#       Yet-Another-Bench-Script       #

#           v2024-12-20          #

# https://github.com/masonr/yet-another-bench-script #

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #


Thu Dec 26 13:39:20 EET 2024


Basic System Information:

---------------------------------

Uptime   : 0 days, 0 hours, 16 minutes

Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz

CPU cores : 56 @ 3500.000 MHz

AES-NI   : ✔️ Enabled

VM-x/AMD-V : ✔️ Enabled

RAM    : 62.5 GiB

Swap    : 31.4 GiB

Disk    : 906.9 GiB

Distro   : AlmaLinux 8.5 (Arctic Sphynx)

Kernel   : 4.18.0-348.el8.x86_64

VM Type  : NONE

IPv4/IPv6 : ✔️ Online / ❌ Offline


IPv4 Network Information:

---------------------------------

ISP    : Alexhost SRL

ASN    : AS200019 ALEXHOST SRL

Host    : AlexHost SRL

Location  : Chisinau, Chișinău Municipality (CU)

Country  : Moldova


fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/mapper/vg-root):

---------------------------------

Block Size | 4k      (IOPS) | 64k      (IOPS)

 ------  | ---      ---- | ----      ---- 

Read    | 32.93 MB/s  (8.2k) | 64.80 MB/s  (1.0k)

Write   | 32.99 MB/s  (8.2k) | 65.20 MB/s  (1.0k)

Total   | 65.93 MB/s  (16.4k) | 130.00 MB/s  (2.0k)

      |           |           

Block Size | 512k     (IOPS) | 1m      (IOPS)

 ------  | ---      ---- | ----      ---- 

Read    | 229.82 MB/s  (448) | 349.38 MB/s  (341)

Write   | 242.03 MB/s  (472) | 372.65 MB/s  (363)

Total   | 471.85 MB/s  (920) | 722.03 MB/s  (704)


iperf3 Network Speed Tests (IPv4):

---------------------------------

Provider    | Location (Link)      | Send Speed   | Recv Speed   | Ping      

-----      | -----           | ----      | ----      | ----      

Clouvider    | London, UK (10G)     | 909 Mbits/sec  | 237 Mbits/sec  | 48.4 ms     

Eranium     | Amsterdam, NL (100G)   | 915 Mbits/sec  | 875 Mbits/sec  | 44.5 ms     

Uztelecom    | Tashkent, UZ (10G)    | 746 Mbits/sec  | 87.5 Mbits/sec | 198 ms     

Leaseweb    | Singapore, SG (10G)    | 755 Mbits/sec  | 480 Mbits/sec  | 191 ms     

Clouvider    | Los Angeles, CA, US (10G) | 794 Mbits/sec  | 140 Mbits/sec  | 175 ms     

Leaseweb    | NYC, NY, US (10G)     | busy      | 589 Mbits/sec  | 122 ms     

Edgoo      | Sao Paulo, BR (1G)    | 499 Mbits/sec  | 119 Mbits/sec  | 257 ms   


Visit the following link and view your results online:


 https://browser.geekbench.com/v6/cpu/9621411


Report Page