09.09.20 ijCom Portfolio
Infojet ClubGlobal Communication Platforms
$1,000,000 on 12.06.20 Changes for 09.09.20:
Apple (AAPL) $85 $117,3 (+38%) $138,000
Facebook (FB) $228 $273,7 (+20%) $120,000
Alphabet (GOOG) $1393 $1557 (+11.8%) $111,800
Yandex (YNDX) $41,3 $65,6 (+58.8%) $158,800
Amazon (AMZN) $2540 $3269 (+28.7%) $128,700
Tencent (TCEHY) $56 $66,3 (+18.4%) $118,400
Alibaba (BABA) $215 $273,1 (+27%) $127,000
Zoom (ZM) $220 $389,7 (+77.1%) $177,100
Netflix (NFLX) $414 $500,2 (+20.8%) $120,800
IAC (MTCH) $86 $105,6 (+22.8%) $122,800
At close 09.09.20= $1,323,400 (+32.3%)
per million dollars at 10% per share.
June 12 we started with $ 1,000,000
At close 08.09.20= $1,274,800 (+27.5%)
At close 04.09.20= $1,332,400 (+33.2%)
At close 03.09.20= $1,365,800 (+36.6%)
At close 02.09.20= $1,439,800 (+44%)
At close 01.09.20= $1,447,200 (+44.7%)
At close 31.08.20= $1,360,200 (+36%)
At close 28.08.20= $1,337,600 (+33,8%)
At close 27.08.20= $1,334,000 (+33.4%)
At close 26.08.20= $1,350,600 (+35%)
At close 25.08.20= $1,319,600 (+33%)
At close 24.08.20= $1,299,000 (+30%)
At close 17.07.20= $1,150,500 (-0.7%)
for a month from June 12: +20%
June 12 we started with $ 1,000,000
--
Portfolio News:
With help but without the assistance of Yahoo Finance
- Advertise With Us