08.09.20 ijBio Portfolio
Infojet ClubPharm Involved.
$1,000,000 on 12.06.20 Changes for 08.09.20:
AstraZeneca (AZN) $51,3 $54,7 (+6.6%) $106,600
Inovio (INO) $13,2 $9,6 (-27.3%) $72,700
Moderna (MRNA) $61,5 $54,3 (-11.7%) $88,300
Abbot (ABT) $88,5 $102,9 (+16.3%) $116,300
Gilead (GILD) $72,5 $64,1 (-11.6%) $88,400
Adaptive (ADPT) $42,2 $36,2 (-14.2%) $85,800
CytoDyn (CYDY) $3,12 $4.9 (+57%) $157,000
AbbVie (ABBV) $92,2 $90,2(-2.2%) $97,800
Arcus (RCUS) $27,3 $20,7 (-24.2%) $75,800
Sorrento (SRNE) $4,6 $6,2(+34.8%) $134,800
At close 08.09.20 = $1,023,500 (+2.3%)
per million dollars at 10% per share.
June 12 we started with $ 1,000,000
At close 08.09.20 = $1,023,500 (+2.3%)
At close 28.08.20 = $1,094,900 (+9.5%)
At close 06.08.20 = $1,302,300 (+30.2%)
At close 05.08.20 = $1,335,500 (+33.5%)
At close 31.07.20 = $ 1,203,100 (-3,2%)
At close 30.07.20 = $1,242,800 (+3,19% )
At close 29.07.20 = $1,204,400 (-1,5% )
At close 28.07.20 = 1,222,800 $ (-1,44% )
At close 27.07.20 = 1,240,300 $ (+2,3%)
At close 24.07.20 = $1,212,600 (-4,2%)
At close 23.07.20 = $1,265,400 (-2.7%)
At close 22.07.20 = $1,300,500 (-1%)
At close 21.07.20 = $1,314,300 (-1.9%)
At close 20.07.20 = $1,340,000 (+1.8%) (portfolio peak)
At close 17.07.20= $1,316,800 (+4.7%)
for a month from June 12: +22,5%
during the week 03-10.07.2020: +0.5%
during the week 26.06-03.07.2020: -4.5%
during the week 19-26.06.2020:+21%
during the week 12-19.06 +5,5%
12.06.20 = $1,000,000
Global Communication Platforms Portfoilio
--
Portfolio News:
With help but without the assistance of Yahoo Finance
Advertise With Us