TEst

TEst

Bozor.com

2024.03.09 soat 14:50 holatiga bozor.com omborida mahsulotlar qoldig'i haqida ma'lumot. #1F53A

Ulug'bek biznes Nur niki

Chipslar

  • Chips 2 kg 7D cosmos - 0 | 3,3/0,0

Gazlangan ichimliklar

  • Eccentukckiy 0,45 L gazlangan byuvet (shisha) - 0 | 2,0/0,0
  • Eccentuki 0,5 L gazlangan selebnaya (shisha) - 0 | 2,5/0,0
  • Eccentuki 1,5 L gazlangan selebnaya - 0 | 1,5/0,0
  • Rokada 1 L gazlangan - 1 | 3,0/0,33

Shokolad maxsulotlari

  • Tuxumli Surprise bolalar uchun pazli sovg'alar egg boom boom 15 dona (UZB) - 0 | 1,18/0,0
  • Tuxumli Surprise bolalar uchun pazli sovg'alar egg chico 12 dona (UZB) - 0 | 0,15/0,0
  • Tuxumli Surprise bolalar uchun pazli sovg'alar egg junior 24 dona (UZB) - 0 | 1,38/0,0

Energetik ichimliklar

  • Dragon 0,45 ml mojito fresh laym - 0 | 1,65/0,0
  • Dragon 0,45 ml mojito fresh laym klubnika - 0 | 1,65/0,0
  • Dragon 0,45 ml qizil - 0 | 0,0/0
  • Dragon 0,45 ml sariq - 0 | 3,67/0,0
  • Dragon 0,45 ml yashil - 120 | 11,62/10,33
  • Dragon energy 0,45 ml king energy orange - 21 | 1,25/16,8
  • Dragon energy 0,45 ml king energy yashil - 0 | 11,7/0,0
  • Dragon energy 0,45 ml mango energy - 96 | 11,7/8,21
  • Dragon energy 0,45 ml super cola - 0 | 15,0/0,0
  • Dragon energy 0,45 ml super orange - 24 | 6,0/4,0
  • Super Cola 0,45 ml - 0 | 0,0/0

Sharbatlar

  • Divniy Sad 1 L anor - 0 | 0,42/0,0
  • Divniy Sad 1 L multimeva - 0 | 0,42/0,0
  • Divniy Sad 1 L olcha - 0 | 0,41/0,0
  • Divniy Sad 1 L qizil olma - 0 | 0,55/0,0
  • Divniy Sad 1 L shaftoli - 0 | 0,35/0,0
  • Divniy Sad 1 L yashil olma - 0 | 2,4/0,0

Kofe/Kakao

  • Rich gold 100 dona original - 0 | 0,53/0,0

Konfetlar

  • Best candy iris 3 kg molochniy - 1 | 1,0/1,0
  • Best candy iris 3 kg toffee mevali - 0 | 1,12/0,0
  • Bukva pechene 5 kg molochnaya - 0 | 1,1/0,0
  • Candy top konfet 1 kg arbuz dinya - 0 | 1,24/0,0
  • Candy top konfet 1 kg barbaris karamel - 0 | 3,49/0,0
  • Candy top konfet 1 kg citrus mix - 0 | 1,95/0,0
  • Candy top konfet 1 kg dyushes - 0 | 1,76/0,0
  • Candy top konfet 1 kg frukt assorti - 0 | 2,96/0,0
  • Candy top konfet 1 kg meller (oq) - 1 | 2,69/0,37
  • Candy top konfet 1 kg meller (qora) - 0 | 2,98/0,0
  • Candy top konfet 1 kg mibon - 0 | 4,8/0,0
  • Candy top konfet 1 kg molochniy plombir - 0 | 1,88/0,0
  • Candy top konfet 1 kg mu mu - 0 | 3,57/0,0
  • Candy top konfet 1 kg myata - 0 | 1,7/0,0
  • Candy top konfet 1 kg slivka burama - 0 | 2,69/0,0
  • Candy top konfet 1 kg slivka molochniy (payka) - 0 | 2,35/0,0
  • Candy top konfet 1 kg tarvuz - 0 | 5,66/0,0
  • Candy top konfet 1 kg yogurt - 1 | 2,54/0,39
  • Yoshlar classic konfet 3 kg tosh (tabletka) - 0 | 1,26/0,0
  • Yoshlar classic konfet 3 kg tosh (yurakcha) - 0 | 0,69/0,0
  • Yoshlar classic shokolad 1 kg osen (padarochniy) - 0 | 0,45/0,0
  • Yoshlar classic shokolad 2 kg choco&nuts - 0 | 0,0/0
  • Yoshlar classic shokolad 2 kg delikotes - 0 | 0,0/0
  • Yoshlar classic shokolad 2 kg trufel - 0 | 0,15/0,0
  • Yoshlar classic shokolad 3 kg sunbuchok - 0 | 0,2/0,0

Sushkalar/suxariklar/krekerlar

  • Jek suxariki 3 kg - 0 | 4,16/0,0
  • Zolotiye sushka 5 kg teshkulcha glazur - 0 | 1,54/0,0
  • Zolotiye sushka 5 kg teshkulcha mak - 0 | 2,62/0,0
  • Zolotiye suxariki 2 kg original - 0 | 5,16/0,0

Salqin ichimliklar

  • Mecca cola 0,45 ml - 0 | 11,4/0,0
  • Mecca orange 0,45 ml - 0 | 4,74/0,0

Kvas, Mors

  • Kvas 1,5 L xlebnoe - 0 | 0,0/0

Pechenie/Vafli/Pryaniklar

  • Alyonka pechene 3 kg - 0 | 1,66/0,0
  • BamBiny pechene 3 kg kakao - 0 | 0,0/0
  • BamBiny pechene 3 kg vanilnoe - 0 | 0,3/0,0
  • Bambi vkusnie svetnie shariki 3 kg - 0 | 2,53/0,0
  • Bogatir pechene 3 kg ovsyanoe - 0 | 1,06/0,0
  • Briket pechene - 0 | 14,65/0,0
  • Chocolata pechene 2 kg s nachinkoy - 0 | 0,75/0,0
  • Classic pechene 2 kg piramidka - 0 | 0,0/0
  • Classic pechene 3 kg sladkaya lakomka - 0 | 0,0/0
  • Classic vafli 2 kg molochniy - 3 | 1,1/2,73
  • Classic vafli 2 kg shokoladniy - 0 | 1,33/0,0
  • Fayzu baraka pishiriq 3 kg snikers (oq skotch) - 0 | 3,93/0,0
  • Immuno pechene 2 kg apelsinli - 0 | 1,52/0,0
  • Immuno pechene 2 kg banan - 0 | 0,61/0,0
  • Immuno pechene 2 kg qovunli - 0 | 2,27/0,0
  • Immuno pechene 2 kg qulupnayli - 0 | 5,75/0,0
  • Immuno pechene 2 kg shokoladli - 0 | 2,2/0,0
  • Immuno pechene 2 kg vishnya - 0 | 1,3/0,0
  • Karvon rizq pechene 4 kg galetnoe - 1 | 1,0/1,0
  • Lcd zo'r-zo'r pechene 6 kg sutli - 0 | 1,62/0,0
  • Luna pechene 500 gr - 0 | 22,42/0,0
  • Mana-man pechene 3 kg - 0 | 0,0/0
  • Mini-bambini zatyajnoe pechene 2 kg klubnika - 0 | 0,0/0
  • Mini-bambini zatyajnoe pechene 2 kg molochnie nachinkoy - 0 | 0,0/0
  • Mini-bambini zatyajnoe pechene 2 kg shokoladli - 0 | 0,0/0
  • Niki happy koala pechene 2 kg apelsinli - 2 | 1,61/1,24
  • Niki happy koala pechene 2 kg bananli - 2 | 1,38/1,45
  • Niki happy koala pechene 2 kg malinali - 0 | 2,34/0,0
  • Niki happy koala pechene 2 kg olmali - 0 | 1,28/0,0
  • Niki happy koala pechene 2 kg qovunli - 8 | 1,6/5,0
  • Niki happy koala pechene 2 kg qulupnay - 0 | 2,11/0,0
  • Niki happy koala pechene 2 kg shokoladli - 0 | 3,36/0,0
  • Niki happy koala pechene 2 kg sutli krem - 5 | 1,24/4,03
  • Nusi pechene 3 kg arabika - 1 | 1,32/0,76
  • Nusi pechene 3 kg dari vostoka - 0 | 1,78/0,0
  • Nusi pechene 4 kg kulchatoy - 0 | 1,61/0,0
  • Nusi pechene 4 kg ovsyanoe - 1 | 1,12/0,89
  • Nusi pechene 4 kg sladkoe (oq skotch) - 0 | 2,02/0,0
  • Nusi vafli 3 kg faravon kakao (ko'k skotch) - 2 | 0,8/2,5
  • Nusi vafli 3 kg faravon sutli - 3 | 0,6/5,0
  • Panda pechene - 0 | 14,29/0,0
  • Setka pechene 500 gr - 0 | 6,51/0,0
  • Smurf pechene 3 kg kakao (jigarrang) - 0 | 0,62/0,0
  • Smurf pechene 3 kg (oq skotch) - 0 | 1,0/0,0
  • Weetah pechene 2 kg bellflowers kakao - 0 | 0,26/0,0
  • Weetah pechene 2 kg bellflowers original - 0 | 0,22/0,0
  • Weetah pechene 3 kg adore - 0 | 0,15/0,0
  • Weetah pechene 3 kg adore kakao - 0 | 0,25/0,0
  • Weetah pechene 3 kg adore twins - 0 | 0,4/0,0
  • Weetah pechene 3 kg azbuka - 0 | 0,0/0
  • Weetah pechene 3 kg baffi - 0 | 0,15/0,0
  • Weetah pechene 3 kg classic - 0 | 0,45/0,0
  • Weetah pechene 3 kg jemchuk molochniy - 0 | 0,22/0,0
  • Weetah pechene 3 kg mixed twins - 0 | 0,21/0,0
  • Weetah pechene 3 kg toplyonoye moloko - 0 | 0,31/0,0
  • Weetah pechene 3 kg twins kakao - 0 | 0,22/0,0
  • Weetah pechene 3 kg znayka - 0 | 0,0/0
  • Weetah pechene 4 kg yabloko - 0 | 0,15/0,0
  • Weetah toplyonoye moloko 3 kg mobilka - 0 | 0,27/0,0
  • Yoshlar classic pechene 2 kg choco chic chocolate caramel coocie - 0 | 0,0/0
  • Yoshlar classic pechene 2 kg shokoladnie palochki - 0 | 0,0/0
  • Yoshlar classic pechene 2 kg sladkaya parochka - 0 | 1,78/0,0
  • Yoshlar classic pechene 3 kg ABC english - 0 | 0,0/0
  • Yoshlar classic pechene 3 kg chakil tash - 0 | 1,62/0,0
  • Yoshlar classic pechene 3 kg nejnost meda - 0 | 0,15/0,0
  • Yoshlar classic pechene 3 kg pesochnaya radost - 0 | 0,15/0,0
  • Yoshlar classic pechene 3 kg vkusneyshiy spin - 0 | 0,0/0
  • Yoshlar classic pechene 3 kg vostochnaya zvyozdochka - 0 | 0,0/0
  • Yoshlar classic shokolad 2 kg cheburasha (korona) - 2 | 1,0/2,0
  • Yoshlar classic shokolad 2 kg crem milk - 0 | 0,5/0,0
  • Yoshlar classic shokolad 2 kg korona (choko chic) - 0 | 0,82/0,0
  • Yoshlar classic shokolad 2 kg oreshek - 3 | 1,44/2,08
  • Yoshlar classic shokolad 2 kg osen (kremovoy nachinkoy) - 4 | 1,31/3,05
  • Zvezdochka pechene 5 kg bukovki - 0 | 0,4/0,0
  • Zvezdochka pechene 6 kg bukovki - 4 | 1,0/4,0

Trimmer va soch oladigan mashinalar

  • Candy top konfet 1 kg Fruity show - 0 | 0,0/0

Omborda ~ 5 115 010 so'mlik 306 ta mahsulot mavjud.

Izoh

  • - mahsulot minimal kunlik miqdori ta'minot kunidan kam
  • - mahsulot minimal kunlik miqdori ta'minot kuniga teng
  • - mahsulot minimal kunlik miqdori ta'minot kunidan katta
  • 12.74/4.5 - bu erda 12.74 o'rtacha kunlik savdo ~ 4.5 ta'minot kun

Report Page