MATEMATIKA

MATEMATIKA


⏱2021-10-28, 20:46:19




1) B. Muhammad || 17 ball || (85%)
2) None None || 13 ball || (65%)
3) None None || 12 ball || (60%)
4) Tolibjonov Ravshanboy || 11 ball || (55%)
5) Nabiyev Ali || 10 ball || (50%)
6) Uraimov Muhammadqodir || 10 ball || (50%)
7) Abdulhamitov Ahror || 10 ball || (50%)
8) MAHMUDOVA UMIDA || 1 ball || (5%)
9) Gulsora Haydarova || 1 ball || (5%)
10) Olimjonov Ozodbek || 1 ball || (5%)
11) Abdullayev Ahrorbek || 9 ball || (45%)
12) Mohirjonova Mumtozbegim || 9 ball || (45%)
13) Valijonov Bek || 9 ball || (45%)
14) Abdug'aniyev Abdulla || 8 ball || (40%)
15) Tojiboyeva Dildora || 8 ball || (40%)
16) Rahimjonova Aziza || 8 ball || (40%)
17) Soatillayev Ibrohim || 7 ball || (35%)
18) Ibrohimov Javohir || 6 ball || (30%)
19) Valijonov Abbosbek || 6 ball || (30%)
20) Muhammadixonov Maqsudxon || 5 ball || (25%)
21) Qayumjonov Xurshidbek || 5 ball || (25%)
22) Mahammadov Aliyor || 5 ball || (25%)
23) ULUGBEK IBROHIMOV || 4 ball || (20%)
24) Salohiddinov Abdulloh || 4 ball || (20%)
25) Abdusamatov Azizbek || 4 ball || (20%)
26) Azimjonov Islomhon || 3 ball || (15%)
27) Yoqubjonova Mohidil || 3 ball || (15%)
28) Ahmadjonov Diyorbek || 3 ball || (15%)
29) Muhammad Ali || 20 ball || (100%)
30) Ergashiboyev Muhammadrizo || 2 ball || (10%)
31) Tojiboyeva Muhlisa || 2 ball || (10%)
=================================
📋Test topshirganlar soni: 31
=================================
📊TEST JAVOBLARI:
1) c
2) b
3) d
4) a
5) c
6) d
7) b
8) b
9) a
10) c
11) d
12) a
13) b
14) d
15) b
16) a
17) a
18) c
19) c
20) b

Report Page