MATEMATIKA

MATEMATIKA


⏱2021-10-28, 20:46:19




1) B. Muhammad || 17 ball || (85%)
2) None None || 13 ball || (65%)
3) Tolibjonov Ravshanboy || 11 ball || (55%)
4) Nabiyev Ali || 10 ball || (50%)
5) Uraimov Muhammadqodir || 10 ball || (50%)
6) Abdulhamitov Ahror || 10 ball || (50%)
7) MAHMUDOVA UMIDA || 1 ball || (5%)
8) Gulsora Haydarova || 1 ball || (5%)
9) Olimjonov Ozodbek || 1 ball || (5%)
10) Abdullayev Ahrorbek || 9 ball || (45%)
11) Abdug'aniyev Abdulla || 8 ball || (40%)
12) Tojiboyeva Dildora || 8 ball || (40%)
13) Rahimjonova Aziza || 8 ball || (40%)
14) Soatillayev Ibrohim || 7 ball || (35%)
15) Ibrohimov Javohir || 6 ball || (30%)
16) Muhammadixonov Maqsudxon || 5 ball || (25%)
17) ULUGBEK IBROHIMOV || 4 ball || (20%)
18) Salohiddinov Abdulloh || 4 ball || (20%)
19) Abdusamatov Azizbek || 4 ball || (20%)
20) Azimjonov Islomhon || 3 ball || (15%)
21) Yoqubjonova Mohidil || 3 ball || (15%)
22) Ahmadjonov Diyorbek || 3 ball || (15%)
23) Muhammad Ali || 20 ball || (100%)
=================================
📋Test topshirganlar soni: 23
=================================
📊TEST JAVOBLARI:
1) c
2) b
3) d
4) a
5) c
6) d
7) b
8) b
9) a
10) c
11) d
12) a
13) b
14) d
15) b
16) a
17) a
18) c
19) c
20) b

Report Page