log

log



D:\noncerpro-.1>SET UV_THREADPOOL_SIZE=32


D:\noncerpro-.1>noncerpro.exe --address="NQ77 QAD5 E0TQ EN51 3YVQ JHY3 K403 PT9K YEEB" --threads=2 --server=eu.nimpool.io --port=8444

20-07-31 08:43:30 [info] | NoncerPro CUDA Miner 3.3.1

20-07-31 08:43:30 [info] | Address        NQ77 QAD5 E0TQ EN51 3YVQ JHY3 K403 PT9K YEEB

20-07-31 08:43:30 [info] | Device name      LEGIZ-PC

20-07-31 08:43:30 [info] | Number of Pools    1

20-07-31 08:43:30 [info] | Active Pool      eu.nimpool.io

20-07-31 08:43:30 [info] | Active port      8444

20-07-31 08:43:30 [info] | Active device ids   0

20-07-31 08:43:30 [info] | threads        2

20-07-31 08:43:30 [info] | API status       Enabled

20-07-31 08:43:30 [info] | API port        3000

20-07-31 08:43:30 [info] | Initializing active GPUs.

Detected 1 total devices

Active devices:

  GPU#0, Name: GeForce GTX 1660 SUPER, Detected total memory: 6144 MB, Allocated memory: 4864 MB

All Devices have been initialized successfully

20-07-31 08:43:31 [info] | Running Optimizer. This will take a few seconds.

---------------------------------

GPU#0: GeForce_GTX_1660_SUPER_6gb

smem: 4, recompute: 208, time: 1490 ms

20-07-31 08:44:16 [warn] | Optimizer is done. Saved the results to gpu.json file. Run the miner with --optimizer options if you change oc settings.

20-07-31 08:44:16 [info] | Generated Device ID is 1526221211

20-07-31 08:44:16 [info] | API started on port 3000

20-07-31 08:44:17 [info] | Connected to eu.nimpool.io

20-07-31 08:44:17 [info] | Difficulty changed: 20

20-07-31 08:44:17 [info] | New Block height: 1203314

20-07-31 08:44:17 [info] | Pool balance: 0 NIM (confirmed 0 NIM)

20-07-31 08:44:24 [info] | GPU#0: Found a share with nonce 0xfceb3

20-07-31 08:44:28 [info] | GPU#0: Found a share with nonce 0x19c62d

20-07-31 08:44:31 [info] | GPU#0: Found a share with nonce 0x801ea319

20-07-31 08:44:32 [info] | GPU#0: Found a share with nonce 0x224d25

20-07-31 08:44:32 [info] | Difficulty changed: 24

20-07-31 08:44:36 [info] | GPU#0: Found a share with nonce 0x2bb80a

20-07-31 08:44:38 [info] | GPU#0: Found a share with nonce 0x2f55bf

20-07-31 08:44:42 [info] | Total Hashrate: 297 KH/s

20-07-31 08:44:42 [info] | GPU#0 299 KH/s

20-07-31 08:44:44 [info] | New Block height: 1203315

20-07-31 08:44:45 [info] | GPU#0: Found a share with nonce 0x80020842

20-07-31 08:44:45 [info] | GPU#0: Found a share with nonce 0x80029000

20-07-31 08:44:45 [info] | Difficulty changed: 28.8

20-07-31 08:44:49 [info] | GPU#0: Found a share with nonce 0x800bc458

20-07-31 08:44:57 [info] | GPU#0: Found a share with nonce 0x1f21d8

20-07-31 08:44:58 [info] | New Block height: 1203316

20-07-31 08:44:58 [info] | GPU#0: Found a share with nonce 0x80002b91

20-07-31 08:45:01 [info] | GPU#0: Found a share with nonce 0x80062030

20-07-31 08:45:01 [info] | Difficulty changed: 34.56

20-07-31 08:45:07 [info] | Total Hashrate: 303 KH/s

20-07-31 08:45:07 [info] | GPU#0 304 KH/s

20-07-31 08:45:11 [info] | GPU#0: Found a share with nonce 0x1e070d

20-07-31 08:45:14 [info] | GPU#0: Found a share with nonce 0x25febc

20-07-31 08:45:16 [info] | GPU#0: Found a share with nonce 0x297f89

20-07-31 08:45:21 [info] | GPU#0: Found a share with nonce 0x8034fc10

20-07-31 08:45:21 [info] | Difficulty changed: 41.47

20-07-31 08:45:29 [info] | GPU#0: Found a share with nonce 0x48acb6

20-07-31 08:45:32 [info] | Total Hashrate: 308 KH/s

20-07-31 08:45:32 [info] | GPU#0 309 KH/s

20-07-31 08:45:37 [info] | New Block height: 1203317

20-07-31 08:45:48 [info] | GPU#0: Found a share with nonce 0x80199e6b

20-07-31 08:45:57 [info] | Total Hashrate: 309 KH/s

20-07-31 08:45:57 [info] | GPU#0 309 KH/s

20-07-31 08:45:59 [info] | GPU#0: Found a share with nonce 0x8034de1f

20-07-31 08:46:10 [info] | New Block height: 1203318

20-07-31 08:46:22 [info] | Total Hashrate: 308 KH/s

20-07-31 08:46:22 [info] | GPU#0 308 KH/s

20-07-31 08:46:24 [info] | GPU#0: Found a share with nonce 0x80213296

20-07-31 08:46:32 [info] | New Block height: 1203319

20-07-31 08:46:33 [info] | GPU#0: Found a share with nonce 0x1b697

20-07-31 08:46:47 [info] | Total Hashrate: 308 KH/s

20-07-31 08:46:47 [info] | GPU#0 308 KH/s


Report Page