FFfff

FFfff


🟠 COVID-19 Count from CNA(1-60)


Cases | Deaths | 215 Places

2196998|118519|United States⬆️

 978142|47748|Brazil

 569063| 7841|Russia

 380532|12573|India

 301815|42461|United Kingdom

 245575|28315|Spain⬆️

 244388| 7461|Peru

 238159|34514|Italy

 231393| 4093|Chile⬆️

 200262| 9392|Iran

 195272|29603|France

 188534| 8872|Germany

 184031| 4882|Turkey

 165455|19747|Mexico

 165062| 3229|Pakistan

 150292| 1184|Saudi Arabia

 105535| 1388|Bangladesh

 100220| 8300|Canada

85462| 93|Qatar

83890|1737|South Africa

83325|4634|China

60476|9695|Belgium

60217|1950|Colombia

57333| 337|Belarus

56043|5053|Sweden

50437|1938|Egypt

49426|6081|Netherlands

49097|4087|Ecuador

44145| 300|UAE

43803|2373|Indonesia

41615| 26|🇸🇬Singapore (31)

38678| 313|Kuwait

38464|1527|Portugal

37510| 954|Argentina

34984| 985|Ukraine

31316|1334|Poland

31217|1956|Switzerland

28459|1130|Philippines⬆️

27878| 548|Afghanistan⬆️

27670| 125|Oman⬆️

25717| 856|Iraq⬆️

25355|1714|Ireland⬆️

25068| 647|Dominican Republic⬆️

23400|1484|Romania⬆️

23351| 475|Panama⬆️

21499| 697|Bolivia⬆️

20430| 57|Bahrain⬆️

20243| 304|Israel⬆️

19157| 319|Armenia⬆️

18480| 475|Nigeria⬆️

17759| 937|Japan⬆️

17187| 688|Austria⬆️

16351| 105|Kazakhstan⬆️

13556| 450|Moldova⬆️

12929| 66|Ghana

12709| 259|Serbia⬆️

12391| 600|Denmark⬆️

12306| 280|South Korea

11868| 449|Guatemala

11385| 811|Algeria⬆️

8541081|456424|Total



Report Page