crash

crash


SA-MP 0.3.7

Exception At Address: 0x00544BC8

Base: 0x03E30000


Registers:

EAX: 0x00000000 EBX: 0x00B99DBC ECX: 0x0509D0B0 EDX: 0x00001388

ESI: 0x00000000 EDI: 0x0A7FEB74 EBP: 0x00B99DC0 ESP: 0x0177FBE8

EFLAGS: 0x00210246


Stack:

+0000: 0x0177FC60  0x0A7FEB74  0x1BEA4D58  0x0A7FEC50

+0010: 0x0000003B  0x0000003C  0x0000000E  0x000000E0

+0020: 0x0000003B  0x0000000F  0x00000000  0xBF800000

+0030: 0xC50C9000  0x3F800000  0xC50CB000  0x0177FCD0

+0040: 0x0083C9CB  0x00000000  0x00563257  0x0A7FEB74

+0050: 0x005E41B6  0x0A7FEB74  0x1F245528  0x00000000

+0060: 0x03ECA6BF  0x00000000  0xC50CA000  0x42483333

+0070: 0x00000000  0x0A7FEB74  0x0A98CBD0  0x04097DB4

+0080: 0x00000000  0xC50CA000  0x42483333  0x10517708

+0090: 0x1BD4BA78  0x0177FD2C  0x00000000  0x42483333

+00A0: 0x1F13B2E0  0x1F245528  0x00000005  0x050980A8

+00B0: 0x41292A44  0x3EF52450  0x413ACAE7  0x401B8360

+00C0: 0x10517708  0x04098490  0x00200202  0x00200234

+00D0: 0x10517708  0x1BD4BA78  0x0177FD2C  0x0177FCD8

+00E0: 0x000000CF  0x00000000  0x0177FD1C  0x0411C341

+00F0: 0xFFFFFFFF  0x040A6A12  0x00000000  0x30000000

+0100: 0x1BD4C422  0x447A0000  0x00000031  0x03E4AD98

+0110: 0x0000001A  0xFFFFFFFF  0x03ECDAEC  0x0000001A

+0120: 0xA3FA2289  0x00000000  0x10504BA0  0x0177FD04

+0130: 0x0177F284  0x0177FF70  0x03EE5D64  0x03F0A678

+0140: 0xFFFFFFFF  0x76E15060  0x0053E986  0x00000001

+0150: 0x00000001  0x0000000A  0x0053ECC2  0x00000001

+0160: 0x00619B71  0x0000001A  0x00000001  0x00000001

+0170: 0x0000000A  0x00748DA0  0x0000001A  0x00000001

+0180: 0x76D450B0  0x00000000  0x0177FE28  0x00203000

+0190: 0x01000000  0x4F23FA16  0x000F0F08  0x00000008

+01A0: 0x00000100  0x00000008  0x00000102  0x442AC000

+01B0: 0x43C00000  0x00000000  0x00000000  0x00000556

+01C0: 0x00000300  0x00000000  0x00000001  0x001203C6

+01D0: 0x00000200  0x00000000  0x018002AB  0x3D91248A

+01E0: 0x000002AB  0x00000180  0x0000002C  0x00828CAA

+01F0: 0x000F0000  0x00000000  0x00828CB3  0x00856C80

+0200: 0x008A5A08  0x00203000  0x00000000  0x76D450B0

+0210: 0x0177FE28  0x64BC9B1E  0x00400000  0x00000000

+0220: 0x01CC38C4  0x0000000A  0x0177FE4C  0x00823B3E

+0230: 0x00000008  0x00203000  0x00000000  0x76D450B0

+0240: 0x0177FF80  0x64BDE381  0x00748710  0x0177FE60

+0250: 0x0177FE64  0x0177FE68  0x0177FE6C  0x00000000

+0260: 0x00203000  0x00821D17  0x00835342  0x00837BCB

+0270: 0x0177FF80  0x008246F1  0x00400000  0x00000000


SCM Op: 0x248, lDbg: 0 LastRendObj: 19278


Game Version: US 1.0


State Information: Ped Context: 0

P0 (0,0) P1 (0,0) P2 (0,0) P3 (0,0) 

P4 (0,0) P5 (0,0) P6 (0,0) P7 (0,0) 

P8 (0,0) P9 (0,0) P10 (18,524) P11 (0,0) 

P12 (17,0) P13 (0,0) P14 (0,0) P15 (0,0) 

P16 (0,0) P17 (0,0) P18 (0,0) P19 (0,0) 

P20 (0,0) P21 (0,0) P22 (0,0) P23 (0,0) 

P24 (0,0) P25 (0,0) P26 (33,0) P27 (32,0) 

P28 (0,0) P29 (0,0) P30 (17,0) P31 (0,0) 

P32 (0,0) P33 (0,0) P34 (0,0) P35 (0,0) 

P36 (0,0) P37 (0,0) P38 (33,0) P39 (0,0) 

P40 (0,0) P41 (0,0) P42 (0,0) P43 (0,0) 

P44 (0,0) P45 (0,0) P46 (0,0) P47 (0,0) 

P48 (0,0) P49 (0,0) P50 (0,0) P51 (0,0) 

P52 (17,0) P53 (0,0) P54 (32,0) P55 (0,0) 

P56 (0,0) P57 (0,0) P58 (0,0) P59 (0,0) 

P60 (0,0) P61 (0,0) P62 (0,0) P63 (0,0) 

P64 (0,0) P65 (0,0) P66 (17,0) P67 (0,0) 

P68 (0,0) P69 (0,0) P70 (17,0) P71 (0,0) 

P72 (0,0) P73 (0,0) P74 (0,0) P75 (0,0) 

P76 (0,0) P77 (0,0) P78 (0,0) P79 (0,0) 

P80 (0,0) P81 (0,0) P82 (0,0) P83 (0,0) 

P84 (0,0) P85 (0,0) P86 (0,0) P87 (32,0) 

P88 (0,0) P89 (0,0) P90 (0,0) P91 (0,0) 

P92 (0,0) P93 (0,0) P94 (0,0) P95 (0,0) 

P96 (0,0) P97 (0,0) P98 (0,0) P99 (0,0) 

P100 (0,0) P101 (0,0) P102 (0,0) P103 (0,0) 

P104 (0,0) P105 (0,0) P106 (0,0) P107 (0,0) 

P108 (0,0) P109 (0,0) P110 (0,0) P111 (0,0) 

P112 (0,0) P113 (0,0) P114 (0,0) P115 (0,0) 

P116 (0,0) P117 (0,0) P118 (0,0) P119 (0,0) 

P120 (0,0) P121 (0,0) P122 (0,0) P123 (0,0) 

P124 (0,0) P125 (0,0) P126 (0,0) P127 (0,0) 

P128 (0,0) P129 (0,0) P130 (0,0) P131 (0,0) 

P132 (33,0) P133 (0,0) P134 (0,0) P135 (0,0) 

P136 (0,0) P137 (0,0) P138 (0,0) P139 (0,0) 

P140 (0,0) P141 (0,0) P142 (0,0) P143 (0,0) 

P144 (0,0) P145 (0,0) P146 (0,0) P147 (0,0) 

P148 (0,0) P149 (0,0) P150 (0,0) P151 (0,0) 

P152 (0,0) P153 (0,0) P154 (0,0) P155 (0,0) 

P156 (0,0) P157 (0,0) P158 (0,0) P159 (0,0) 

P160 (0,0) P161 (0,0) P162 (0,0) P163 (0,0) 

P164 (33,0) P165 (0,0) P166 (0,0) P167 (0,0) 

P168 (32,0) P169 (0,0) P170 (0,0) P171 (0,0) 

P172 (17,0) P173 (0,0) P174 (0,0) P175 (0,0) 

P176 (0,0) P177 (0,0) P178 (17,0) P179 (0,0) 

P180 (33,0) P181 (0,0) P182 (0,0) P183 (0,0) 

P184 (0,0) P185 (0,0) P186 (0,0) P187 (33,0) 

P188 (0,0) P189 (0,0) P190 (0,0) P191 (19,717) 

P192 (0,0) P193 (0,0) P194 (0,0) P195 (0,0) 

P196 (0,0) P197 (33,0) P198 (0,0) P199 (0,0) 

P200 (0,0) P201 (0,0) P202 (0,0) P203 (19,702) 

P204 (0,0) P205 (32,0) P206 (0,0) P207 (0,0) 

P208 (0,0) P209 (32,0) P210 (33,0) P211 (32,0) 

P212 (0,0) P213 (0,0) P214 (0,0) P215 (0,0) 

P216 (0,0) P217 (0,0) P218 (0,0) P219 (33,0) 

P220 (0,0) P221 (19,187) P222 (0,0) P223 (0,0) 

P224 (33,0) P225 (0,0) P226 (0,0) P227 (0,0) 

P228 (0,0) P229 (0,0) P230 (0,0) P231 (0,0) 

P232 (0,0) P233 (0,0) P234 (0,0) P235 (0,0) 

P236 (0,0) P237 (0,0) P238 (0,0) P239 (0,0) 

P240 (0,0) P241 (0,0) P242 (17,0) P243 (0,0) 

P244 (0,0) P245 (0,0) P246 (0,0) P247 (0,0) 

P250 (17,0) P251 (0,0) 

P252 (0,0) P253 (0,0) P254 (0,0) P256 (0,0) P257 (0,0) P258 (0,0) P259 (0,0) 

P260 (0,0) P261 (0,0) P262 (19,250) P265 (0,0) P266 (0,0) P267 (0,0) 

P269 (0,0) P270 (0,0) P271 (0,0) 

P272 (0,0) P273 (0,0) P275 (0,0) 

P277 (0,0) P278 (0,0) P279 (0,0) 

P281 (0,0) P282 (0,0) P283 (0,0) 

P284 (0,0) P285 (0,0) P286 (0,0) P287 (0,0) 

P288 (0,0) P289 (0,0) P290 (17,0) P292 (0,0) P293 (0,0) P294 (0,0) P295 (0,0) 

P296 (0,0) P297 (0,0) P299 (0,0) 

P300 (32,0) P301 (0,0) P302 (0,0) P303 (0,0) 

P304 (0,0) P305 (0,0) P306 (33,0) P307 (0,0) 

P308 (0,0) P309 (0,0) P310 (0,0) P311 (0,0) 

P312 (0,0) P313 (0,0) P314 (0,0) P315 (0,0) 

P316 (0,0) P317 (0,0) P318 (33,0) P319 (0,0) 

P320 (0,0) P321 (0,0) P322 (0,0) P323 (0,0) 

P324 (0,0) P325 (0,0) P327 (0,0) 

P328 (0,0) P329 (0,0) P330 (0,0) P331 (0,0) 

P332 (0,0) P333 (0,0) P334 (0,0) P335 (33,0) 

P336 (0,0) P338 (0,0) P339 (0,0) 

P340 (0,0) P341 (19,369) P342 (0,0) P343 (0,0) 

P344 (0,0) P345 (0,0) P346 (0,0) P347 (0,0) 

P348 (0,0) P350 (33,0) P351 (0,0) 

P352 (0,0) P353 (0,0) P354 (0,0) P355 (0,0) 

P356 (0,0) P357 (0,0) P358 (0,0) P359 (0,0) 

P360 (33,0) P361 (0,0) P362 (0,0) P363 (0,0) 

P364 (0,0) P365 (0,0) P366 (0,0) P367 (0,0) 

P368 (0,0) P369 (0,0) P370 (0,0) P371 (0,0) 

P372 (0,0) P373 (0,0) P374 (0,0) P375 (18,250) 

P376 (0,0) P377 (0,0) P378 (33,0) P379 (0,0) 

P380 (0,0) P381 (0,0) P382 (0,0) P383 (0,0) 

P384 (0,0) P386 (0,0) P388 (0,0) P389 (0,0) P390 (0,0) P391 (0,0) 

P392 (0,0) P393 (0,0) P395 (0,0) 

P396 (0,0) P397 (0,0) P398 (0,0) P400 (0,0) P401 (33,0) P402 (0,0) P403 (0,0) 

P405 (0,0) P406 (19,524) P408 (0,0) P409 (0,0) P410 (0,0) P411 (0,0) 

P412 (0,0) P413 (0,0) P414 (0,0) P415 (0,0) 

P416 (0,0) P417 (0,0) P418 (0,0) P419 (0,0) 

P420 (0,0) P421 (0,0) P422 (0,0) P423 (0,0) 

P425 (0,0) P426 (0,0) P427 (0,0) 

P429 (0,0) P434 (0,0) P441 (0,0) P442 (0,0) P444 (0,0) P445 (0,0) P453 (0,0) P454 (0,0) P455 (0,0) 

P456 (0,0) P458 (0,0) P463 (0,0) 

P470 (0,0) P474 (0,0) P476 (0,0) 

Report Page