Covid-19

Covid-19


🟠 COVID-19 Update (1-60)


Cases | Deaths | 212 Places

1038451|60876|United States

 212917|24275|Spain

 203591|27682|Italy

 166543|24087|France

 161145|26097|United Kingdom

 157641| 6115|Germany

 114653| 2992|Turkey

99399| 972|Russia❌ ❌ ❌ ❌ ❌ ❌

93657|5957|Iran❌ ❌ ❌ ❌ ❌

82862|4633|China❌ ❌ ❌ ❌ ❌ ❌ ❌ ❌ ❌ ❌ ❌ ❌

71886|5017|Brazil

50363|2904|Canada

47859|7501|Belgium

38802|4711|Netherlands

31787|1008|India

31190| 854|Peru

29407|1699|Switzerland

24505| 973|Portugal

24258| 871|Ecuador

21402| 157|Saudi Arabia

20302|2462|Sweden

19877|1159|Ireland

17799|1732|Mexico

15782| 212|Israel

15641| 14|🇸🇬Singapore (25)

15402| 580|Austria

15289| 335|Pakistan

14885| 216|Chile

13895| 413|Japan

13181| 84|Belarus

12564| 10|Qatar

12415| 606|Poland

11978| 685|Romania

11380| 89|UAE

10765| 247|South Korea

 9866| 250|Ukraine

 9771| 784|Indonesia

 9008| 443|Denmark

 8724| 173|Serbia

 8212| 558|Philippines

 7680| 207|Norway

 7504| 227|Czech Republic

 7103| 163|Bangladesh

 6746| 90|Australia

 6652| 293|Dominican Republic

 6200| 176|Panama

 5949| 269|Colombia

 5945| 100|Malaysia

 5042| 359|Egypt

 4996| 93|South Africa

 4906| 206|Finland

 4289| 167|Morocco

 4127| 207|Argentina

 3771| 111|Moldova

 3769| 89|Luxembourg

 3740| 24|Kuwait

 3649| 437|Algeria

 3105| 25|Kazakhstan

 2947| 54|Thailand

 2869|  8|Bahrain

3144393|226143|Total


🟠 COVID-19 Update (61-110)


Cases | Deaths | 212 Places

2727| 300|Hungary

2566| 138|Greece

2274| 10|Oman

2062| 67|Croatia

1969|  8|Uzbekistan

1939| 60|Afghanistan

1932| 30|Armenia

1928| 90|Iraq

1806| 59|Cameroon

1797| 10|Iceland

1766| 23|Azerbaijan

1677| 65|Bosnia and Herzegovina

1671| 16|Ghana

1666| 50|Estonia

1532| 44|Nigeria

1474| 19|New Zealand

1447| 64|Bulgaria

1442| 73|North Macedonia

1437| 58|Cuba

1433| 86|Puerto Rico

1418| 89|Slovenia

1391| 22|Slovakia

1375| 45|Lithuania

1240|  7|Guinea

1183| 14|Ivory Coast

1077|  2|Djibouti

1053| 55|Bolivia

1038|  4|Hong Kong

 975| 40|Tunisia

 882|  9|Senegal

 849| 15|Latvia

 843| 15|Cyprus

 790| 22|Kosovo

 766| 30|Albania

 743| 41|Andorra

 738| 66|Honduras

 729|  8|Kyrgyzstan

 721| 24|Lebanon

 712| 13|Diamond Princess

 709| 31|Niger

 705|  6|Costa Rica

 649|  7|Sri Lanka

 638| 42|Burkina Faso

 625| 15|Uruguay

 582| 28|Somalia

 563| 41|San Marino

 557| 16|Guatemala

 535| 33|Channel Islands

 517|  6|Georgia

 497|  2|Palestine

3144393|226143|Total



Report Page